MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2000

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  58.6  70.5   1:50p  47.4   4:50a   6.0   0.0  0.00   2.2  15.0   2:10p     W
 2  62.4  76.8  12:30p  53.4   6:30a   0.0   0.1  0.00   2.4  16.0   1:40p     E
 3  60.5  73.8   2:10p  52.1   5:30a   2.0   0.0  0.00   2.3  16.0   2:00p   ESE
 4  57.2  68.8  12:50p  49.0   2:30a   6.1   0.0  0.00   1.5  12.0   9:30a    SE
 5  58.2  68.7   1:20p  51.1  12:00m   5.1   0.0  0.00   2.0  14.0   2:50p     W
 6  56.0  72.4   2:50p  46.8   5:00a   5.4   0.0  0.00   1.9  14.0   3:20p     W
 7  62.7  76.5   3:10p  50.6  12:40a   1.5   0.0  0.00   2.1  12.0   4:00p     W
 8  60.4  72.0   2:50p  54.0  12:00m   2.0   0.0  0.00   2.2  16.0   2:20p   WNW
 9  56.9  68.6   2:30p  50.0   6:50a   5.7   0.0  0.00   2.1  14.0   2:20p     W
10  54.4  58.6   1:40p  52.2   9:40p   9.6   0.0  0.36   2.2  18.0   2:10p    SE
11  55.3  63.6   3:00p  49.6   6:50a   8.4   0.0  0.14   1.6  11.0   3:50p     E
12  55.8  63.8  11:50a  51.6   2:40a   7.3   0.0  0.39   3.1  19.0   3:20a   WSW
13  54.8  60.8   2:20p  51.8   6:30a   8.7   0.0  0.07   1.7  11.0   2:40p   ESE
14  57.9  64.7   2:20p  54.2  12:10a   5.6   0.0  0.08   2.1  11.0   1:00p     W
15  56.2  67.8   1:00p  48.4   6:50a   6.9   0.0  0.00   1.5  11.0   3:40p     W
16  54.4  60.5  12:40p  48.2  12:00m  10.6   0.0  0.15   3.5  20.0   3:30p    SE
17  51.3  60.0   1:20p  45.4  12:00m  12.3   0.0  0.01   1.6  12.0   4:10p     W
18  55.1  69.0   3:00p  43.2   4:30a   8.9   0.0  0.00   1.9  11.0  12:30p     E
19  63.6  76.9   1:40p  52.8   5:30a   0.1   0.0  0.00   2.4  16.0   9:50a     E
20  57.4  61.3   3:30p  48.2  12:00m  10.3   0.0  1.73   6.0  35.0   7:50p   ESE
21  49.9  54.7  11:20a  47.1  12:30a  14.1   0.0  1.32   2.7  22.0  12:40p   ESE
22  52.6  62.1  12:10p  46.3   3:10a  10.8   0.0  0.00   1.4  10.0  11:10a     E
23  50.9  55.6  10:20a  46.7  11:50p  13.9   0.0  0.74   2.6  23.0   2:00p     E
24  49.0  58.8   2:00p  40.4   6:00a  15.4   0.0  0.01   1.8  17.0   1:20p     E
25  53.5  63.4   3:30p  46.9  12:00m   9.8   0.0  0.00   1.1  11.0   3:50p    SW
26  54.2  66.9   3:00p  45.0   3:30a   9.0   0.0  0.00   1.9  14.0   5:10p     W
27  52.9  60.5  10:40a  46.7   4:50a  11.4   0.0  0.10   2.3  18.0  12:40p   ESE
28  54.0  64.9   2:10p  45.7   5:50a   9.7   0.0  0.00   1.5  12.0   3:50p     E
29  53.1  63.8   1:50p  45.1   3:10a  10.6   0.0  0.00   1.9  13.0   1:10p     W
-------------------------------------------------------------------------------------
    55.8  76.9    19    40.4    24   227.3   0.1  5.10   2.2  35.0    20       E

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.73 ON  2/20/00
Days of Rain: 10 (>.01 in) 7 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2