MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2000

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  54.4  62.8  12:10p  48.2  11:40p   9.5   0.0  0.02   1.8  11.0  11:30a   ESE
 2  54.9  68.0   1:10p  44.9   5:20a   8.5   0.0  0.00   2.4  18.0   4:00p   ESE
 3  54.5  63.9   1:20p  42.4   7:00p  11.8   0.0  0.32   2.8  15.0  11:00a    SE
 4  50.5  54.7  11:40a  47.7   6:20a  13.8   0.0  0.11   1.0   8.0   2:10p     E
 5  49.1  55.2  12:00p  43.9  11:30p  15.4   0.0  0.98   3.7  20.0   9:20a   ESE
 6  48.7  60.8   3:10p  40.7   6:20a  14.3   0.0  0.00   1.7  13.0   2:10p     E
 7  51.9  62.2   2:20p  41.6   1:10a  13.1   0.0  0.01   2.7  18.0   1:10p     E
 8  50.7  59.7   3:10p  44.3  12:00m  13.0   0.0  0.53   2.8  19.0   8:40a   ESE
 9  51.9  62.5   2:40p  43.3   2:10a  12.1   0.0  0.00   2.7  17.0   4:10p     W
10  56.1  70.8   2:20p  43.6   6:00a   7.8   0.0  0.00   2.5  14.0   2:40p     W
11  63.0  78.0   1:30p  51.3   6:40a   0.4   0.0  0.00   2.5  15.0   2:10p     W
12  61.4  76.7   1:00p  49.6   6:10a   1.9   0.0  0.00   1.9  10.0   1:20p   ESE
13  57.0  69.3   1:40p  50.2   7:20a   5.2   0.0  0.00   2.3  13.0  12:20p     W
14  60.8  76.6   2:40p  49.2   4:50a   2.1   0.0  0.00   1.7  11.0   2:10p     W
15  58.9  73.7   2:30p  50.6   7:10a   2.9   0.0  0.00   2.3  11.0   2:00p    SE
16  58.8  70.5   4:10p  52.5   5:50a   3.5   0.0  0.00   3.1  16.0  12:10p     W
17  61.4  72.7   4:00p  54.2   5:10a   1.6   0.0  0.00   2.7  18.0   1:50p     W
18  63.7  79.8   2:20p  50.0   5:30a   0.1   0.0  0.00   2.0  12.0   3:30p     W
19  63.3  79.9   2:00p  53.1  11:50p   0.0   1.5  0.00   2.2  15.0   2:10p     E
20  60.0  66.6   3:10p  52.8  12:30a   5.3   0.0  0.00   7.7  34.0   9:50a     N
21  59.9  70.6   2:40p  48.2  12:00m   5.6   0.0  0.00   8.3  43.0   5:00a   NNW
22  58.0  74.9   3:20p  45.6   5:00a   4.8   0.0  0.00   2.1  15.0  12:40p     E
23  56.5  70.4   2:30p  46.1   5:50a   6.8   0.0  0.00   2.3  16.0   3:00p     W
24  56.1  70.9   1:30p  45.4   5:30a   6.8   0.0  0.00   2.4  17.0   2:20p     W
25  55.4  68.1   2:30p  47.4   3:00a   7.3   0.0  0.00   2.2  14.0   2:30p     W
26  57.4  71.7   1:20p  45.8   6:00a   6.3   0.0  0.00   2.2  15.0  12:40p     W
27  56.9  67.8   2:30p  50.9   1:00a   5.6   0.0  0.00   2.4  14.0   4:00p    SE
28  56.6  66.8  12:50p  51.1   4:40a   6.0   0.0  0.00   1.8  13.0  11:50a    SE
29  56.9  66.4  11:10a  49.9   1:40a   6.8   0.0  0.00   1.7  12.0   4:20p     W
30  57.8  69.1   1:20p  49.8   1:10a   5.6   0.0  0.00   2.3  17.0   2:10p     W
31  64.0  77.7   2:20p  47.6   2:20a   2.4   0.0  0.00   8.5  40.0   8:20a   NNW
-------------------------------------------------------------------------------------
    57.0  79.9    19    40.7     6   206.2   1.5  1.97   2.9  43.0    21       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.98 ON  3/05/00
Days of Rain: 5 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2