MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2000

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  68.0  81.4   2:00p  53.6  12:40a   0.0   2.5  0.00   4.9  30.0  12:20p     W
 2  65.1  81.0   3:00p  51.0   7:00a   0.0   1.0  0.00   2.3  12.0   3:00p    SE
 3  63.4  79.2   3:10p  50.4   6:50a   0.2   0.0  0.00   2.0  12.0   1:30p     W
 4  62.6  79.3   3:40p  51.7   6:10a   0.0   0.5  0.00   2.6  18.0   3:50p     W
 5  60.3  76.0   2:50p  50.8   4:40a   1.6   0.0  0.00   2.2  14.0   4:00p    SE
 6  59.5  72.4   3:20p  52.0   7:20a   2.8   0.0  0.00   2.3  15.0   2:30p     W
 7  60.4  72.7   2:50p  54.7   6:40a   1.3   0.0  0.00   2.7  12.0  12:20p     W
 8  63.2  79.6   3:10p  51.5   6:30a   0.0   0.5  0.00   2.3  13.0  12:40p     W
 9  59.8  74.7   1:50p  46.5   6:00a   4.4   0.0  0.00   2.3  16.0   2:40p     W
10  61.3  74.0   1:50p  51.8   7:00a   2.1   0.0  0.00   2.0  15.0   2:50p     W
11  65.2  81.8   3:10p  51.5   6:20a   0.0   1.7  0.00   2.0  12.0   5:40p     W
12  66.5  82.6   3:00p  52.9   6:50a   0.0   2.8  0.00   2.2  14.0   1:40p     W
13  62.8  77.1  12:30p  51.5   6:40a   0.7   0.0  0.00   2.6  15.0   2:40p     W
14  59.8  69.8   3:10p  54.5  11:20p   2.8   0.0  0.00   3.0  18.0  11:40a   WSW
15  59.8  69.8   4:20p  52.0  11:50p   4.1   0.0  0.01   1.5  13.0   3:30p    SE
16  60.7  73.9   2:40p  50.2   2:10a   2.9   0.0  0.00   2.5  18.0   4:20p     E
17  55.6  64.4  10:50a  51.1   2:40a   7.3   0.0  0.91   2.7  25.0  11:50a   ESE
18  56.5  68.6   2:30p  47.7   6:50a   6.9   0.0  0.86   2.8  18.0   6:10a   ESE
19  58.1  71.0   3:50p  45.7   6:00a   6.6   0.0  0.00   2.8  14.0   2:10p     W
20  63.3  77.9   1:10p  49.5   5:50a   1.3   0.0  0.00   2.3  15.0   3:10p     W
21  58.7  70.1   2:30p  52.0   4:20a   4.0   0.0  0.00   3.2  22.0   2:50p    SE
22  59.3  70.9   2:50p  54.0   6:50a   2.5   0.0  0.07   1.8  14.0   4:10p    SE
23  61.6  74.7   2:40p  53.9  12:00m   0.7   0.0  0.00   1.7  11.0   2:30p    SE
24  63.4  77.9   2:50p  50.1   6:00a   1.0   0.0  0.00   2.4  14.0  12:50p     W
25  68.2  82.0   1:30p  54.6   6:00a   0.0   3.3  0.00   2.2  14.0   3:00p     W
26  71.9  90.7   3:00p  57.1   6:30a   0.0   8.9  0.00   1.7  12.0   4:30p     W
27  65.7  80.9   1:50p  54.2   6:30a   0.0   2.6  0.00   2.1  15.0   1:50p    SE
28  62.1  76.0   3:00p  55.4  12:00m   0.0   0.7  0.00   2.2  14.0   3:40p    SE
29  63.4  76.7   3:30p  50.1   6:10a   1.6   0.0  0.00   2.5  14.0  12:20p     W
30  68.8  83.9   4:20p  52.1   6:00a   0.0   3.0  0.00   2.3  15.0   1:00p     W
-------------------------------------------------------------------------------------
    62.5  90.7    26    45.7    19    54.9  27.4  1.85   2.4  30.0     1       W

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.91 ON  4/17/00
Days of Rain: 3 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2