MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2000

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  69.9  86.8   2:40p  54.8   6:10a   0.0   5.8  0.00   2.3  14.0   3:10p     W
 2  68.2  83.1   3:10p  52.8   6:30a   0.0   2.9  0.00   2.2  13.0   3:30p     W
 3  67.7  84.0   3:20p  56.4   3:50a   0.0   5.2  0.00   2.0  15.0   4:00p     W
 4  66.7  81.1   2:50p  58.2   6:00a   0.0   4.6  0.00   2.1  11.0   3:50p     W
 5  64.5  76.7   3:30p  60.1   6:00a   0.0   3.4  0.00   2.3  11.0   4:20p    SE
 6  65.4  78.7   2:20p  57.5  12:00m   0.0   3.1  0.00   2.2  15.0   3:20p     W
 7  65.1  77.3   1:50p  56.1   2:40a   0.0   1.7  0.00   2.2  15.0   1:30p     W
 8  64.3  75.3   3:20p  58.2  12:40a   0.0   1.8  0.03   1.9  10.0   5:40p   ESE
 9  66.7  80.1   2:40p  58.2  12:30a   0.0   4.1  0.00   2.3  12.0   3:00p     W
10  66.4  80.0   1:40p  56.2  11:40p   0.0   3.1  0.00   2.6  15.0   3:00p    SE
11  62.6  75.6   2:50p  51.8   4:50a   1.3   0.0  0.00   2.1  17.0   3:20p     W
12  67.4  83.7   3:10p  48.8   6:00a   0.0   1.2  0.00   3.0  18.0   3:40p     W
13  67.9  81.8   4:50p  51.6   6:00a   0.0   1.7  0.00   2.5  15.0  12:50p     W
14  63.7  78.0   3:50p  51.5   4:00a   0.3   0.0  0.00   2.5  15.0   1:50p     W
15  62.5  76.7   3:10p  51.6   6:10a   0.9   0.0  0.00   2.8  18.0   3:30p     W
16  61.2  71.7   2:30p  52.7   6:00a   2.8   0.0  0.03   3.9  21.0   3:00p     W
17  63.0  77.2   2:30p  49.3   5:30a   1.8   0.0  0.00   2.3  16.0   2:50p     W
18  67.2  82.1   2:50p  52.5   5:40a   0.0   2.3  0.00   2.4  17.0   3:40p     W
19  71.4  86.2   3:00p  55.7   5:50a   0.0   5.9  0.00   2.3  14.0  12:40p     W
20  72.7  89.0   2:30p  57.1   6:10a   0.0   8.0  0.00   2.5  13.0   1:30p     W
21  71.8  90.6   3:20p  57.7   5:50a   0.0   9.1  0.00   2.0  11.0   1:00p   SSE
22  70.2  83.0   2:00p  59.6   6:20a   0.0   6.3  0.00   2.6  15.0   2:40p   SSE
23  64.1  73.8   4:00p  59.3   4:30a   0.0   1.6  0.00   2.1  17.0   4:30p    SE
24  63.1  69.6   1:20p  60.2  11:50p   0.1   0.0  0.05   1.4  11.0   2:00p    SE
25  61.7  65.6  12:10p  59.0  11:20p   2.7   0.0  0.11   1.0   7.0   9:10p    SE
26  67.2  78.6   1:40p  58.8   3:50a   0.0   3.7  0.00   2.1  15.0   1:40p     W
27  74.1  94.0   2:00p  57.8   5:50a   0.0  10.9  0.00   1.8  13.0   2:50p     W
28  77.0  93.3   1:40p  60.7   5:50a   0.0  12.0  0.00   2.0  12.0   2:20p     W
29  72.0  90.5   3:10p  58.0   6:00a   0.0   9.3  0.00   1.8  12.0   5:10p     S
30  69.3  84.3   2:40p  60.2   5:40a   0.0   7.3  0.00   2.3  13.0   2:10p    SE
31  69.3  83.8   3:40p  60.4   7:10a   0.0   7.1  0.00   2.2  14.0   2:30p    SE
-------------------------------------------------------------------------------------
    67.2  94.0    27    48.8    12     9.8 122.2  0.22   2.2  21.0    16       W

Max >=  90.0:  4
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.11 ON  5/25/00
Days of Rain: 4 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2