MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2000

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  70.0  85.6   4:00p  59.8   5:20a   0.0   7.7  0.00   2.4  12.0  12:40p     W
 2  69.9  85.1   3:50p  58.5   6:30a   0.0   6.8  0.00   2.4  14.0  12:20p     W
 3  70.1  87.9   2:50p  56.2   6:40a   0.0   7.1  0.00   2.6  15.0   3:30p     W
 4  72.5  87.3  12:00p  56.1   5:30a   0.0   6.7  0.00   2.2  15.0   1:10p     W
 5  71.1  88.2   2:40p  57.3   6:10a   0.0   7.7  0.00   2.3  14.0   4:30p     W
 6  71.3  87.4   2:00p  54.1   5:40a   0.0   5.8  0.00   2.1  13.0   2:10p     W
 7  70.2  86.5   3:50p  57.2   5:20a   0.0   6.9  0.00   2.4  19.0   5:00p     W
 8  65.2  77.6   3:20p  57.1  12:00m   0.0   2.3  0.00   3.0  22.0   4:00p     W
 9  66.7  81.3   3:10p  53.3   5:00a   0.0   2.3  0.00   2.2  13.0  12:50p     W
10  67.9  80.3   2:20p  54.4   5:40a   0.0   2.4  0.00   2.5  15.0   2:30p     W
11  68.8  84.4   3:20p  55.0   5:50a   0.0   4.7  0.00   2.1  14.0  12:50p     W
12  71.2  88.0   3:00p  55.1   6:00a   0.0   6.5  0.00   1.9  14.0   3:10p     W
13  74.3  91.3   3:00p  59.1   6:00a   0.0  10.2  0.00   1.8  11.0   1:50p    SE
14  70.5  87.9   1:40p  60.4   3:50a   0.0   9.2  0.00   1.9  14.0   4:30p    SE
15  72.5  87.4   2:10p  59.3   5:30a   0.0   8.4  0.00   2.3  15.0   2:50p     W
16  71.5  84.4   2:40p  63.2   5:50a   0.0   8.8  0.00   2.5  13.0   4:20p    SE
17  70.6  84.3   1:20p  62.6   5:40a   0.0   8.5  0.00   2.6  13.0   1:20p    SE
18  69.8  83.3   3:30p  60.8   6:00a   0.0   7.1  0.00   2.3  14.0   1:50p     W
19  71.0  84.8   2:10p  62.2   6:30a   0.0   8.5  0.00   2.3  14.0   1:20p     W
20  71.3  83.9  12:20p  62.4   4:50a   0.0   8.2  0.00   2.9  16.0   2:40p     W
21  71.4  85.2   3:50p  61.2   3:00a   0.0   8.2  0.00   3.0  13.0  12:10p     W
22  72.8  87.4   1:30p  62.2   1:00a   0.0   9.8  0.00   2.0  12.0   2:30p     W
23  71.4  84.5   3:30p  63.6   4:20a   0.0   9.0  0.00   2.5  14.0   2:50p    SE
24  73.0  87.3   2:50p  62.7   6:10a   0.0  10.0  0.00   2.8  14.0  12:50p     W
25  76.5  94.5   5:00p  61.6   5:50a   0.0  13.0  0.00   2.5  16.0   5:20p   WNW
26  78.9  91.2   3:10p  65.7   5:50a   0.0  13.4  0.00   2.5  15.0   1:10p     W
27  77.0  92.7   3:10p  63.4   6:10a   0.0  13.0  0.00   2.1  12.0  12:00p     W
28  74.7  89.8   2:20p  62.2   6:30a   0.0  11.0  0.00   2.3  12.0  12:20p     W
29  75.0  87.8   3:10p  64.5   6:00a   0.0  11.2  0.00   2.8  14.0   2:10p     W
30  74.1  88.2   3:50p  64.6   4:30a   0.0  11.4  0.00   2.3  15.0   1:50p     W
-------------------------------------------------------------------------------------
    71.7  94.5    25    53.3     9     0.0 245.6  0.00   2.4  22.0     8       W

Max >=  90.0:  4
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON  6/01/00
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2