MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2000

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  74.3  89.2   2:50p  64.3   6:50a   0.0  11.8  0.00   2.0  11.0   2:30p   SSE
 2  72.8  87.0   4:00p  61.3   4:50a   0.0   9.1  0.00   2.2  14.0   2:50p     W
 3  71.7  84.4   3:00p  61.2  12:00m   0.0   7.8  0.00   2.4  16.0   3:20p     W
 4  71.3  84.1   4:00p  60.3   1:20a   0.0   7.2  0.00   2.3  13.0  12:20p   ESE
 5  70.6  84.9   2:10p  60.4   3:40a   0.0   7.7  0.00   2.2  13.0   4:20p     W
 6  69.8  85.1   1:30p  57.2   3:40a   0.0   6.1  0.00   2.2  15.0   2:20p     W
 7  71.0  85.8   3:40p  60.3   1:40a   0.0   8.1  0.00   2.2  13.0   2:30p   ESE
 8  70.2  81.8   3:40p  60.9   6:10a   0.0   6.4  0.00   2.3  15.0   2:20p     W
 9  69.9  84.3   3:40p  60.3   1:10a   0.0   7.3  0.00   2.0  13.0   5:10p     W
10  69.1  81.2   2:40p  60.4  12:00m   0.0   5.8  0.00   2.3  13.0   3:20p     W
11  68.5  82.0   2:30p  60.3  12:10a   0.0   6.1  0.00   2.3  13.0   2:20p     W
12  67.7  81.4   3:30p  57.0   4:40a   0.0   4.2  0.00   2.5  18.0   2:40p     W
13  70.9  85.3   3:20p  56.2   6:00a   0.0   5.8  0.00   2.8  15.0   1:30p     W
14  73.2  89.7   3:40p  59.0   6:10a   0.0   9.3  0.00   2.1  13.0   5:10p     W
15  71.4  86.1   1:40p  61.8   5:00a   0.0   8.9  0.00   2.3  14.0   3:40p     W
16  71.2  85.1   2:10p  61.1  12:00m   0.0   8.1  0.00   2.1  12.0   2:40p     W
17  72.2  87.2   3:30p  55.6   6:20a   0.0   6.4  0.00   2.8  15.0   2:10p   WNW
18  77.5  93.9   5:20p  59.4   6:00a   0.0  11.7  0.00   2.6  15.0   2:00p     W
19  79.4  95.8   3:40p  61.8   5:20a   0.0  13.8  0.00   2.0  14.0   2:10p     W
20  76.2  91.9   1:30p  60.3   6:10a   0.0  11.1  0.00   2.0  13.0   2:10p   SSE
21  72.7  89.0   3:40p  61.1   5:50a   0.0  10.0  0.00   1.9  11.0   1:40p     S
22  75.3  93.6   3:10p  60.7   5:40a   0.0  12.1  0.00   1.7  13.0   2:20p    NW
23  77.3  95.9   2:50p  64.2   3:20a   0.0  15.0  0.00   1.8  14.0   1:00p    SE
24  76.0  94.1   3:40p  61.4   6:10a   0.0  12.8  0.00   1.9  11.0   2:00p   WNW
25  75.6  92.3   3:30p  63.2   5:20a   0.0  12.8  0.00   1.6  10.0   3:50p    SW
26  74.2  92.0   3:20p  63.4   3:40a   0.0  12.7  0.00   1.9  11.0   2:50p    SE
27  71.5  90.3   3:00p  61.1   4:40a   0.0  10.7  0.00   2.0  13.0   2:00p     W
28  75.7  91.0   3:30p  62.4   4:30a   0.0  11.7  0.00   2.5  13.0   1:30p     W
29  73.9  86.2   5:00p  64.2   6:00a   0.0  10.2  0.00   2.4  14.0   1:30p     W
30  73.4  91.8   3:00p  63.1   7:00a   0.0  12.5  0.00   2.0  12.0   4:00p    SE
31  76.0  98.8   4:30p  63.7   6:00a   0.0  16.3  0.00   2.1  13.0   5:30p    SE
-------------------------------------------------------------------------------------
    72.9  98.8    31    55.6    17     0.0 299.4  0.00   2.2  18.0    12       W

Max >=  90.0: 12
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON  7/01/00
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2