MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2000

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  79.5  94.8   4:00p  66.4   6:00a   0.0  15.6  0.00   2.1  17.0   2:00p     W
 2  77.9  93.2   2:00p  66.3   6:00a   0.0  14.8  0.00   2.0  15.0   6:00p    SE
 3  77.1  90.9   2:30p  65.3   6:30a   0.0  13.1  0.00   2.3  14.0   3:00p     W
 4  76.7  90.5   3:00p  63.8   6:30a   0.0  12.1  0.00   2.9  16.0   3:30p     W
 5  76.9  91.8   2:00p  63.6   6:30a   0.0  12.7  0.00   2.0  14.0   2:30p     W
 6  74.7  91.3   3:30p  64.0   3:30a   0.0  12.7  0.00   1.9  10.0   2:00p   SSE
 7  72.9  89.0   2:30p  63.9  12:00m   0.0  11.5  0.00   2.0  13.0   4:00p     W
 8  73.5  89.1   3:00p  63.5   5:00a   0.0  11.3  0.00   2.4  13.0   4:00p     W
 9  74.8  88.7   3:30p  61.5   6:30a   0.0  10.1  0.00   2.9  15.0   9:30p   WNW
10  78.7  95.3   4:00p  63.4   5:00a   0.0  14.4  0.00   2.5  15.0   1:30p   WNW
11  79.9  98.0   3:30p  63.6   7:00a   0.0  15.8  0.00   2.0  12.0   4:30p   WNW
12  77.7  98.2   3:00p  62.3   6:30a   0.0  15.2  0.00   1.6  10.0   2:00p    SE
13  76.3  95.2   2:30p  62.5   7:00a   0.0  13.8  0.00   2.0  13.0   2:30p    SE
14  77.7  93.8   3:00p  65.8   6:30a   0.0  14.8  0.00   1.8  15.0   3:00p   SSW
15  77.9  92.2   3:30p  65.8   6:30a   0.0  14.0  0.00   1.6  11.0   1:00p   WNW
16  79.3  95.5   4:00p  66.7   6:00a   0.0  16.1  0.00   2.2  14.0   1:30p     W
17  78.2  93.1   2:00p  66.7   6:30a   0.0  14.9  0.00   1.9  14.0   2:00p    SE
18  76.3  93.3   3:00p  63.4   6:30a   0.0  13.4  0.00   1.8  13.0   3:00p    SE
19  74.6  90.9   3:30p  61.1   7:00a   0.0  11.0  0.00   2.0  13.0   1:00p     W
20  71.7  88.8   3:30p  57.0   7:00a   0.0   7.9  0.00   1.8  13.0   3:00p     S
21  72.4  86.3   2:30p  63.3   7:00a   0.0   9.8  0.00   2.1  14.0   3:30p     E
22  71.4  84.9   2:00p  63.0   7:00a   0.0   9.0  0.00   2.2  15.0   3:00p     W
23  72.3  85.1   2:30p  62.6   7:30a   0.0   8.8  0.00   2.7  15.0   5:00p     W
24  74.4  88.8   4:00p  65.7   6:00a   0.0  12.3  0.00   1.9  15.0   2:00p     W
25  74.0  88.6   4:00p  65.3   6:30a   0.0  12.0  0.00   2.4  12.0  12:30p   WNW
26  72.4  87.0   2:30p  62.7   6:30a   0.0   9.9  0.00   2.1  13.0   3:30p     W
27  71.2  85.6   2:00p  63.1   3:30a   0.0   9.3  0.00   1.7  12.0   2:00p    SE
28  69.9  82.8   2:30p  64.9  12:00m   0.0   8.9  0.03   1.9  11.0   4:00p     W
29  65.2  67.6  12:00p  64.0  12:00m   0.0   0.8  0.00   2.0   8.0   4:30p     W
30  67.5  78.4  12:30p  63.1   1:00a   0.0   5.8  0.01   1.3  12.0   1:30p   WNW
31  68.7  79.1   2:00p  62.5  12:00m   0.0   5.8  0.00   1.9  13.0   2:00p    SE
-------------------------------------------------------------------------------------
    74.6  98.2    12    57.0    20     0.0 357.3  0.04   2.1  17.0     1       W

Max >=  90.0: 16
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.03 ON  8/28/00
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2