MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2000

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  67.0  77.8   3:30p  58.3   5:30a   0.0   3.1  0.00   2.6  16.0   2:00p     W
 2  66.4  78.4   3:30p  58.0   5:30a   0.0   3.2  0.00   2.8  17.0   2:30p     W
 3  66.4  79.7   1:30p  55.7   6:30a   0.0   2.7  0.00   2.2  15.0   3:30p     W
 4  67.3  82.6   3:30p  56.2   6:30a   0.0   4.4  0.00   1.9  13.0   2:30p     W
 5  68.9  84.7   3:30p  56.2   6:30a   0.0   5.4  0.00   1.8  13.0   1:00p     W
 6  70.9  90.1   3:30p  57.7   7:00a   0.0   8.9  0.00   2.0  14.0   4:30p     E
 7  71.8  89.8   2:00p  59.9   5:30a   0.0   9.9  0.00   1.7  13.0   1:30p     W
 8  68.4  81.8   3:30p  58.2  12:00m   0.0   5.0  0.00   2.0  14.0   1:30p   WNW
 9  65.0  83.1   3:00p  51.9   4:30a   0.0   2.5  0.00   1.7  15.0   1:30p   WNW
10  66.7  86.4   4:00p  52.1   6:30a   0.0   4.3  0.00   1.8  13.0   1:00p   WNW
11  74.1  94.0   2:30p  59.0   7:00a   0.0  11.5  0.00   1.9  15.0   5:00p     E
12  80.5  97.9   2:00p  67.4   4:30a   0.0  17.7  0.00   1.5  11.0   2:30p   ENE
13  77.6  92.9   3:00p  66.9   6:30a   0.0  14.9  0.00   1.8  13.0   2:30p    SE
14  73.6  85.9   3:30p  64.5   7:00a   0.0  10.2  0.00   2.8  15.0   5:00p     W
15  74.7  89.1   4:00p  64.2   7:00a   0.0  11.6  0.00   2.3  14.0   2:30p     W
16  79.1  94.3   4:30p  66.3   7:00a   0.0  15.3  0.00   1.7  13.0   4:30p     E
17  76.6  94.5   3:30p  66.8   7:00a   0.0  15.7  0.00   1.9  14.0   2:30p    SE
18  73.3  88.5   3:00p  62.9   7:00a   0.0  10.7  0.00   1.6  11.0   2:00p    SE
19  70.7  83.9   4:00p  62.9   7:00a   0.0   8.4  0.00   2.0  12.0   1:30p     W
20  70.1  81.2   3:00p  64.3   7:00a   0.0   7.8  0.00   2.6  14.0   3:00p    SE
21  66.7  71.7   2:00p  64.4  12:00m   0.0   3.0  0.00   1.9  12.0   2:00p    SE
22  66.8  75.5   1:30p  62.8   7:00a   0.0   4.1  0.10   2.1  16.0   5:30p    SE
23  66.6  75.4   1:00p  59.2  12:00m   0.0   2.3  0.01   1.6  12.0   1:00p   WNW
24  66.1  80.6   3:00p  55.8   6:30a   0.0   3.2  0.00   2.3  15.0   2:00p     W
25  69.4  85.8   2:30p  57.0   7:30a   0.0   6.4  0.00   1.8  13.0   2:30p     W
26  69.3  84.1   3:30p  60.2   7:00a   0.0   7.1  0.00   1.5  11.0   1:30p   ESE
27  67.4  75.8   4:00p  62.9   5:30a   0.0   4.4  0.00   1.6  10.0   3:00p   ESE
28  68.3  77.4   2:00p  64.1  12:00m   0.0   5.8  0.00   1.6  12.0   2:30p     W
29  67.8  78.1   4:00p  61.0  12:00m   0.0   4.5  0.00   1.6  13.0   1:00p   WNW
30  67.0  78.1   3:30p  60.8  12:00m   0.0   4.4  0.00   1.1  13.0   3:30p    SE
-------------------------------------------------------------------------------------
    70.2  97.9    12    51.9     9     0.0 218.4  0.11   1.9  17.0     2       W

Max >=  90.0:  6
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.10 ON  9/22/00
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2