MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2000

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  66.6  77.7   2:30p  59.0   2:30a   0.0   3.3  0.00   1.9  14.0   3:00p     W
 2  67.2  80.6   3:00p  60.5   2:00a   0.0   5.5  0.00   1.9  12.0   3:00p     W
 3  66.9  76.9   3:30p  62.3   7:30a   0.0   4.6  0.00   1.7  14.0   4:30p   ESE
 4  64.1  67.5  12:30p  61.9   6:30a   0.3   0.0  0.05   0.8   6.0  12:30a     W
 5  66.9  74.8   1:30p  63.4   4:30a   0.0   4.1  0.00   2.5  14.0   2:30p   WNW
 6  63.9  66.6  11:30a  62.3   6:00a   0.6   0.0  0.00   1.4   7.0  12:30p     W
 7  64.5  69.9   3:30p  61.9  12:00m   0.0   0.9  0.00   2.7  12.0   2:30p   WNW
 8  64.4  74.8   3:30p  58.2   3:00a   0.0   1.5  0.00   1.4  12.0   5:00p     W
 9  64.1  74.5   3:30p  58.6   6:00a   0.0   1.5  0.00   1.5  12.0   5:00p     W
10  61.8  69.0   1:30p  53.8  12:00m   3.6   0.0  0.01   3.3  17.0   1:30p     W
11  57.4  66.9   1:00p  51.8   4:00a   5.6   0.0  0.06   1.5  12.0   3:00p     W
12  58.3  69.8   2:30p  51.1   7:00a   4.5   0.0  0.00   1.8  16.0   3:00p     W
13  59.9  73.0   3:00p  49.1   7:30a   4.0   0.0  0.00   2.2  15.0   3:00p     W
14  62.7  76.5   3:00p  51.6   7:00a   1.0   0.0  0.00   1.8  10.0   3:00p     E
15  62.0  75.0   4:00p  52.2   7:00a   1.4   0.0  0.00   1.8  13.0   2:30p     W
16  62.2  76.7   3:00p  50.9   7:30a   1.2   0.0  0.00   1.4  11.0   3:00p   ESE
17  63.9  77.5   2:00p  52.9   7:30a   0.0   0.2  0.00   1.3  13.0   1:00p    SE
18  63.9  73.8   5:00p  58.0   2:30a   0.0   0.9  0.00   1.4  13.0   2:30p    SE
19  64.7  74.9   2:30p  58.5  12:00m   0.0   1.7  0.00   1.4  11.0   2:30p     W
20  63.0  73.6   2:30p  57.4   7:00a   0.0   0.5  0.00   1.5  14.0   2:30p    SE
21  64.2  73.4   2:00p  60.5   1:30a   0.0   2.0  0.00   2.4  21.0   3:00p    SE
22  64.8  76.9   3:00p  53.4   7:30a   0.0   0.2  0.00   3.7  31.0   3:00p     N
23  66.6  75.8   3:00p  59.0   7:30a   0.0   2.4  0.00   1.8  14.0   4:00p    SE
24  63.3  73.3   2:00p  55.6   7:30a   0.5   0.0  0.00   1.7  11.0   1:00p     W
25  61.1  71.9   2:30p  54.2   5:30a   1.9   0.0  0.00   1.6  15.0   3:30p     W
26  59.2  67.5   3:30p  53.8   1:00a   4.4   0.0  0.32   1.0   8.0   2:30p   ESE
27  58.4  67.3   4:30p  53.5  12:00m   4.6   0.0  0.61   1.6  11.0  11:30a     E
28  58.8  67.4   2:30p  51.8   3:00a   5.4   0.0  0.00   1.4  15.0   4:30p     E
29  59.1  69.0  12:00p  54.9  12:30a   3.0   0.0  0.62   1.8  13.0  12:00p   ESE
30  56.4  65.2  12:00p  50.8   6:00a   7.0   0.0  0.00   1.8  14.0   1:30p   WNW
31  56.7  67.6   2:30p  50.4  12:00m   6.0   0.0  0.00   1.7  13.0   4:00p     E
-------------------------------------------------------------------------------------
    62.5  80.6     2    49.1    13    55.1  29.4  1.67   1.8  31.0    22       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.62 ON 10/29/00
Days of Rain: 5 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2