MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2000

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  56.4  68.2   2:30p  48.1   5:30a   6.9   0.0  0.00   1.9  13.0  11:30a     W
 2  58.2  70.6   2:00p  48.8   6:30a   5.3   0.0  0.00   1.8  12.0   3:30p     E
 3  63.6  73.2   1:30p  51.9   5:30a   2.5   0.0  0.00   4.8  24.0   7:30p     N
 4  63.4  74.6   1:00p  53.3  11:00p   1.1   0.0  0.00   3.3  17.0   9:30a     N
 5  58.6  70.0   1:00p  49.5   7:00a   5.3   0.0  0.00   1.7  15.0   3:30p    SE
 6  57.7  66.0   1:30p  50.8  12:00m   6.6   0.0  0.00   1.5  12.0   3:30p   ESE
 7  60.0  69.0   1:30p  50.7  12:30a   5.1   0.0  0.00   6.6  38.0  10:30a   NNE
 8  56.5  68.7   1:30p  47.9   7:00a   6.7   0.0  0.00   2.1  14.0   3:30p     E
 9  55.2  65.4   1:00p  49.3  10:30p   7.6   0.0  0.00   2.5  16.0  12:00p   ESE
10  52.7  59.9   1:30p  48.2   6:30a  10.9   0.0  0.08   2.2  16.0   1:30p     W
11  50.3  60.4   1:00p  43.7   7:00a  12.9   0.0  0.01   1.6  15.0   1:30p     E
12  51.7  62.3   2:00p  42.5   4:30a  12.6   0.0  0.00   2.9  23.0   7:30a   NNE
13  50.5  62.5   1:30p  42.2   6:30a  12.6   0.0  0.00   1.7  12.0   1:00p     E
14  48.8  59.6   2:30p  40.5   4:30a  15.0   0.0  0.00   1.5  12.0   2:00p     E
15  48.2  59.2   1:30p  41.4   5:30a  14.7   0.0  0.00   1.4  11.0  11:30a     E
16  49.6  61.0   2:00p  40.8   4:30a  14.1   0.0  0.00   1.2  11.0   2:00p     E
17  55.6  64.8   1:30p  43.8   2:00a  10.7   0.0  0.00   4.2  25.0   7:30p   NNE
18  57.5  66.5   1:30p  49.3  10:00p   7.1   0.0  0.00   2.9  21.0   4:00a     W
19  58.7  73.2   2:30p  48.2   5:00a   4.3   0.0  0.00   1.6  10.0   3:00p     E
20  63.1  74.3   2:30p  53.9   7:00a   0.9   0.0  0.00   1.6   8.0  12:00p     E
21  61.3  73.0  12:30p  51.6  12:00m   2.7   0.0  0.00   1.6  17.0   2:00p     E
22  53.3  62.6   2:30p  47.4  11:30p  10.0   0.0  0.00   2.1  13.0  12:30p   ESE
23  52.9  64.7   2:30p  45.6   6:00a   9.9   0.0  0.00   1.5  11.0   3:30p   ESE
24  54.3  65.5   2:30p  47.0   5:00a   8.8   0.0  0.00   1.1   9.0   1:00p     W
25  56.6  70.3   2:30p  47.5   6:30a   6.1   0.0  0.00   1.3   9.0   1:00p     E
26  58.2  71.8   2:30p  49.1   5:00a   4.5   0.0  0.00   1.4  13.0   3:00p     E
27  57.9  70.5   2:00p  50.3   7:00a   4.6   0.0  0.00   1.1  11.0   2:00p     E
28  57.2  70.8   2:30p  49.3  11:30p   4.9   0.0  0.00   0.9   8.0   1:30p   ESE
29  53.0  64.6   2:00p  45.5   6:00a  10.0   0.0  0.00   1.4  10.0  11:30a     W
30  52.2  62.5   2:00p  45.6   7:00a  11.0   0.0  0.00   0.8   8.0   1:00p   WNW
-------------------------------------------------------------------------------------
    55.8  74.6     4    40.5    14   235.3   0.0  0.09   2.1  38.0     7       E

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.08 ON 11/10/00
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2