MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2000

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  53.4  61.7   2:00p  45.6   3:00a  11.4   0.0  0.00   0.9   8.0   2:30p     W
 2  54.4  64.5   3:00p  48.8  11:30p   8.4   0.0  0.00   1.1   7.0   3:30p     W
 3  52.1  64.9   3:30p  43.4   7:00a  10.8   0.0  0.00   0.7   8.0  10:30a     W
 4  61.9  73.2   2:00p  50.4  12:30a   3.2   0.0  0.00   1.2   7.0   4:30p     E
 5  64.4  73.7   2:30p  57.5   4:00a   0.0   0.6  0.00   1.5   8.0   1:00p   ESE
 6  62.2  69.0  12:30p  56.0   5:30a   2.5   0.0  0.01   1.8  16.0   4:30p     E
 7  62.7  71.5   1:30p  54.7  11:30p   1.9   0.0  0.00   3.4  14.0   6:00a   WNW
 8  57.4  62.0  11:30a  54.8   1:00a   6.6   0.0  0.01   1.1   8.0   5:30p   WNW
 9  57.5  65.4   1:30p  52.4   7:00a   6.1   0.0  0.00   1.1   9.0   3:00p     W
10  56.0  63.0   1:00p  49.0  12:00m   9.0   0.0  0.00   1.0  12.0   3:00p   WSW
11  52.5  60.4   1:00p  45.5   7:30a  12.0   0.0  0.00   1.5  16.0   1:30p     E
12  52.7  59.1  10:30a  45.3  11:30p  12.8   0.0  0.01   1.8  16.0  12:00p   ESE
13  50.1  60.0   2:00p  42.7   3:00a  13.6   0.0  0.00   1.9  12.0  11:30a   ESE
14  51.3  59.3  12:30p  44.5   7:00a  13.1   0.0  0.00   1.4  11.0  12:30p     W
15  51.0  59.3   2:30p  45.2   3:30a  12.8   0.0  0.00   1.4  13.0   2:00p   WNW
16  57.5  71.9   2:30p  46.3   3:30a   5.9   0.0  0.00   1.5  10.0   2:30p     E
17  60.3  72.3   2:00p  52.6   5:00a   2.5   0.0  0.00   1.4   8.0   4:00p     E
18  61.5  75.1   2:00p  54.2   6:00a   0.4   0.0  0.00   2.3  15.0   4:00p     E
19  59.9  71.1   1:00p  51.4  12:00m   3.8   0.0  0.00   1.9  15.0   1:30p     E
20  55.4  67.9   2:30p  47.0   7:00a   7.5   0.0  0.00   1.0   7.0   1:00p     E
21  52.3  65.5   2:30p  44.7   7:30a   9.9   0.0  0.00   1.1   9.0  11:30a     E
22  50.7  62.3   2:30p  42.6   5:30a  12.6   0.0  0.00   1.0   8.0   2:00p     E
23  49.1  61.6   3:00p  39.2   7:00a  14.6   0.0  0.00   1.1   9.0  12:30p     E
24  51.0  62.5   2:30p  44.4   4:30a  11.5   0.0  0.00   1.0   9.0   3:00p     E
25  61.8  69.8   3:00p  45.3   2:00a   7.4   0.0  0.00   7.2  30.0   2:30p   NNE
26  61.9  72.5   2:00p  50.3  12:00m   3.6   0.0  0.00   5.0  33.0   2:30a   NNE
27  56.8  69.6   2:30p  47.2   6:00a   6.6   0.0  0.00   2.5  15.0   3:00p     E
28  57.0  68.6   2:00p  50.4   1:00a   5.5   0.0  0.00   1.4  10.0  10:30a     E
29  58.1  71.7   2:30p  47.5   5:00a   5.4   0.0  0.00   1.1   6.0   7:00a   ESE
30  56.4  68.8   2:00p  48.1  12:00m   6.5   0.0  0.00   1.1   8.0   2:30p     W
31  54.7  67.3   2:30p  44.6   5:00a   9.0   0.0  0.00   1.4  10.0  12:30p     E
-------------------------------------------------------------------------------------
    56.3  75.1    18    39.2    23   237.1   0.6  0.03   1.7  33.0    26       E

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.01 ON 12/06/00
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2