MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2001

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  56.6  70.4   2:00p  49.5   4:30a   5.0   0.0  0.00   1.3  14.0   2:00p     E
 2  63.4  76.3   2:30p  49.8  12:30a   1.9   0.0  0.00   5.5  29.0   2:30p   NNE
 3  62.5  76.1   2:30p  53.0   4:00a   0.5   0.0  0.00   2.0  11.0  10:00a   ESE
 4  62.0  74.5   2:00p  53.6   6:30a   1.0   0.0  0.00   2.0  13.0   2:00p     E
 5  59.7  67.9   2:00p  53.6   6:00a   4.3   0.0  0.01   1.1   7.0   3:30p     E
 6  57.4  66.3   1:00p  49.7  12:00m   7.0   0.0  0.00   1.5  14.0   1:30p     E
 7  55.2  68.2   2:30p  46.8   6:30a   7.5   0.0  0.00   1.5  11.0   1:00p     E
 8  51.1  57.1  12:30p  46.3  11:30p  13.3   0.0  0.20   1.8  13.0   3:00p     E
 9  51.5  61.9   2:30p  45.1   7:30a  11.5   0.0  0.01   1.2  16.0   2:30p   ENE
10  51.1  60.7   1:00p  45.3   7:30a  12.0   0.0  0.69   3.4  20.0  10:30p   ESE
11  48.7  55.8   1:30p  43.6  12:00m  15.3   0.0  1.81   3.2  35.0   2:30a     E
12  47.9  55.3   1:30p  42.9  11:30p  15.9   0.0  0.27   1.7  12.0   7:00a     E
13  48.0  57.1   3:00p  41.4   3:30a  15.8   0.0  0.00   1.6  11.0  12:30p   ENE
14  48.2  58.4   1:30p  41.9   5:00a  14.8   0.0  0.00   1.4  13.0   3:00p     W
15  49.0  56.0  12:30p  43.1   1:00a  15.5   0.0  0.00   2.1  15.0   1:30p     E
16  47.9  56.0   2:00p  40.6   7:00a  16.7   0.0  0.00   3.6  22.0   7:30p     N
17  51.0  59.2   2:30p  43.8  12:30a  13.5   0.0  0.00   5.5  30.0   9:00a   NNE
18  50.4  59.2   3:00p  42.6   6:30a  14.1   0.0  0.00   2.0  22.0  12:30a     W
19  52.5  63.5  12:00p  43.0  12:30a  11.8   0.0  0.00   1.8  12.0  12:30p   WNW
20  54.8  66.3   2:00p  46.3   5:00a   8.7   0.0  0.00   1.6  11.0   2:30p   WNW
21  56.0  67.9   1:30p  47.1   2:30a   7.5   0.0  0.00   1.4   8.0   2:00p   ENE
22  52.7  63.0   2:30p  44.3  12:00m  11.4   0.0  0.00   1.4  12.0   3:00p   ENE
23  49.7  60.5   2:30p  41.7   6:30a  13.9   0.0  0.00   1.7  12.0   2:30p     W
24  50.1  56.9  12:00p  45.1   1:00a  14.0   0.0  0.27   1.7  15.0   4:00p     E
25  47.3  57.6   2:30p  40.2   6:30a  16.1   0.0  0.00   1.5  12.0   3:30p     W
26  45.3  52.2   1:30p  41.4   1:00a  18.2   0.0  0.51   1.6  23.0   2:30p     E
27  47.0  57.6   2:30p  39.7   3:30a  16.4   0.0  0.00   1.0   8.0  12:00p     E
28  49.7  60.0   3:00p  43.6   2:30a  13.2   0.0  0.00   2.0  12.0  12:00p     E
29  48.8  56.5   3:00p  42.3   5:30a  15.6   0.0  0.00   1.4  11.0   1:00p     E
30  51.5  63.8   2:30p  40.4   6:30a  12.9   0.0  0.00   2.9  22.0  12:30p   ESE
31  54.9  61.4   1:30p  46.4   1:30a  11.1   0.0  0.00   5.5  33.0   4:00p     N
-------------------------------------------------------------------------------------
    52.3  76.3     2    39.7    27   356.2   0.0  3.77   2.2  35.0    11       E

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.81 ON  1/11/01
Days of Rain: 6 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2