MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2001

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  59.6  71.2   1:30p  50.7  10:30p   4.1   0.0  0.00   6.2  27.0   3:00a     N
 2  56.9  70.3   3:00p  48.2   7:00a   5.7   0.0  0.00   1.8  12.0   4:00p     W
 3  63.8  76.7   3:30p  52.8   6:00a   0.3   0.0  0.00   1.9  15.0  12:00m     E
 4  71.1  83.6   2:30p  61.5   6:00a   0.0   7.5  0.00   2.0  21.0  12:30a   WNW
 5  66.2  78.7   2:30p  54.5  12:00m   0.0   1.6  0.00   1.3   8.0   2:00p     E
 6  56.2  64.3   2:30p  50.2  12:00m   7.7   0.0  0.00   3.0  17.0   1:00p    SE
 7  47.8  56.4   2:30p  39.1  12:00m  17.3   0.0  0.00   3.5  17.0  12:00p     W
 8  46.4  58.4   2:30p  36.3   5:00a  17.6   0.0  0.00   2.0  14.0  12:00p     E
 9  48.7  60.1   2:00p  40.8   4:30a  14.6   0.0  0.00   2.4  14.0   2:00p     E
10  48.4  57.8   2:30p  42.7  12:00m  14.8   0.0  0.06   2.1  16.0   5:00p   ESE
11  48.6  58.4  12:30p  40.5   5:00a  15.5   0.0  0.02   2.3  17.0   2:30p   ESE
12  49.5  53.6   1:30p  47.4   2:00a  14.5   0.0  2.59   3.5  20.0  12:30p   ESE
13  48.5  55.5   4:00p  43.5   9:00p  15.5   0.0  0.64   3.2  31.0   3:30a   ESE
14  47.8  60.1   2:30p  39.9   7:00a  15.0   0.0  0.03   1.5  13.0   9:30a   ESE
15  48.1  58.1   2:30p  39.4   4:30a  16.3   0.0  0.00   2.0  14.0   1:00p     W
16  52.4  65.4   3:00p  43.1   7:00a  10.8   0.0  0.00   1.2  10.0   1:30p     E
17  55.6  66.5   1:30p  47.4   7:00a   8.0   0.0  0.00   1.1  11.0   2:30p     E
18  54.5  63.6   1:30p  48.5   4:00a   9.0   0.0  0.03   1.2  10.0  10:30a    SE
19  54.1  64.0  12:00p  47.4   1:30a   9.3   0.0  0.22   2.5  17.0   1:30p   ESE
20  53.6  61.9   2:30p  47.1  11:30p  10.5   0.0  0.00   1.7  14.0   4:30p   WSW
21  52.9  64.0   2:30p  43.7   5:30a  11.1   0.0  0.00   2.3  15.0  12:30p     W
22  52.9  60.8   1:00p  47.6   7:00a  10.8   0.0  0.00   1.6  18.0   8:30p     W
23  48.0  53.0  12:00p  43.5  12:00m  16.8   0.0  0.26   1.3  13.0   1:30p   ESE
24  48.2  54.0  11:00a  42.3   2:30a  16.9   0.0  0.15   2.0  14.0  10:00a   ESE
25  51.0  54.9   1:30p  47.8  12:30a  13.6   0.0  1.22   3.0  21.0   5:00p   ESE
26  52.1  59.5   1:30p  48.0   6:30a  11.3   0.0  0.45   1.4  11.0   4:00a     E
27  50.1  52.9   3:00p  47.8  10:00p  14.6   0.0  0.41   1.1  14.0   9:30a     E
28  49.5  54.8  11:00a  45.7  10:00p  14.8   0.0  0.34   1.1  11.0  10:30a   ESE
-------------------------------------------------------------------------------------
    53.0  83.6     4    36.3     8   316.2   9.1  6.42   2.1  31.0    13     ESE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.59 ON  2/12/01
Days of Rain: 13 (>.01 in) 9 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2