MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2001

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  51.2  62.0  12:30p  42.5   5:00a  12.8   0.0  0.01   2.1  15.0   1:30p   ESE
 2  52.8  64.1   3:30p  43.4   5:00a  11.3   0.0  0.00   1.6  13.0   2:00p    SE
 3  55.1  65.3   3:00p  47.9   6:30a   8.4   0.0  0.00   1.4  12.0   8:30a   ESE
 4  54.9  61.8  12:30p  49.0   5:00a   9.6   0.0  0.00   1.9  16.0   3:30p   ESE
 5  59.7  68.8   1:30p  53.2   6:30a   4.0   0.0  0.00   4.0  22.0  12:00p   ESE
 6  56.2  62.2   4:00p  51.4   6:30a   8.2   0.0  0.59   2.4  18.0   1:30a   ESE
 7  56.1  66.5   4:00p  49.4  12:00m   7.0   0.0  0.00   0.9  10.0   4:30p   ESE
 8  56.1  67.4   2:00p  47.4   4:30a   7.6   0.0  0.00   2.0  12.0   3:00p     E
 9  54.5  65.8   1:00p  47.9  12:00m   8.1   0.0  0.11   3.0  20.0  11:30p    SE
10  53.1  64.9   2:30p  45.4   6:30a   9.8   0.0  0.08   2.1  23.0   3:30a   SSE
11  52.8  60.8  11:30a  45.5   2:30a  11.9   0.0  0.00   1.7  12.0  11:30a     E
12  56.4  67.8   3:00p  48.6   6:00a   6.8   0.0  0.00   1.7  14.0   1:30p     W
13  56.8  70.7   1:00p  45.4   5:30a   7.0   0.0  0.00   1.3  13.0   1:30p   ESE
14  56.3  69.1   2:00p  45.9   5:30a   7.5   0.0  0.00   1.8  13.0  12:30p     E
15  56.1  64.9   2:30p  50.9   5:00a   7.1   0.0  0.00   2.3  12.0   1:30p     W
16  57.1  66.8  12:30p  49.7  12:00m   6.7   0.0  0.00   1.4  11.0  12:00p    SE
17  57.4  70.6   2:30p  46.9   6:30a   6.3   0.0  0.00   1.8  13.0   1:00p     W
18  63.0  77.9   2:30p  49.8   6:00a   1.1   0.0  0.00   1.7  12.0   1:00p   WNW
19  68.9  84.0   2:00p  54.7   5:30a   0.0   4.4  0.00   2.0  14.0   3:30p     W
20  65.3  79.4   3:00p  53.8  11:30p   0.0   1.6  0.00   1.9  15.0  12:30p     W
21  59.2  73.6   1:30p  51.3   5:00a   2.6   0.0  0.00   1.8  14.0   2:00p   WSW
22  57.8  68.5   4:00p  52.1  12:00m   4.7   0.0  0.00   1.4  10.0   3:30p     W
23  57.6  67.8   2:30p  50.3   1:30a   5.9   0.0  0.00   2.2  14.0  11:30a     W
24  57.4  66.7   2:30p  52.1   2:30a   5.6   0.0  0.00   2.7  13.0   2:30p   WNW
25  59.7  69.8   3:30p  53.9   4:30a   3.1   0.0  0.00   1.9  13.0   2:30p     E
26  59.6  67.1   5:30p  52.3  12:00m   5.3   0.0  0.01   1.2   9.0   7:30a    SE
27  60.0  74.2   1:00p  49.7   6:00a   3.1   0.0  0.00   1.8  11.0   1:00p   ESE
28  58.8  70.5   3:00p  52.1   7:00a   3.7   0.0  0.00   1.6  14.0   4:00p    SE
29  61.2  72.5   2:00p  54.8   4:00a   1.4   0.0  0.00   1.7  14.0  12:30p    SE
30  63.8  76.9   3:00p  56.4   5:00a   0.0   1.7  0.00   2.1  12.0   1:30p     W
31  62.0  75.1   1:30p  54.7   6:00a   0.1   0.0  0.00   2.2  13.0   3:00p     W
-------------------------------------------------------------------------------------
    58.0  84.0    19    42.5     1   176.6   7.6  0.80   1.9  23.0    10       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.59 ON  3/06/01
Days of Rain: 3 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2