MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2001

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  58.0  61.9   2:00p  55.5  12:00m   6.3   0.0  0.02   1.2   9.0   2:00p   SSE
 2  58.8  67.7   4:30p  52.4  12:00m   5.0   0.0  0.00   2.5  15.0   4:00p    SE
 3  54.8  64.6   4:30p  49.0   4:00a   8.2   0.0  0.00   3.2  22.0   2:00p   ESE
 4  53.9  62.3   2:30p  49.5   6:00a   9.1   0.0  0.00   2.0  16.0   1:00p    SE
 5  54.3  66.4   2:00p  47.5   3:00a   8.0   0.0  0.08   1.6  15.0  12:00p   ESE
 6  55.4  69.1   2:00p  46.1   3:30a   7.4   0.0  0.00   2.3  18.0   3:00p   ESE
 7  51.1  57.1   4:30p  46.7  11:30p  13.1   0.0  0.66   3.1  19.0  11:00a   ESE
 8  51.2  64.5   3:00p  40.3   7:00a  12.6   0.0  0.01   1.2  14.0   3:30p   ESE
 9  48.0  56.6   1:00p  42.4   7:00a  15.5   0.0  0.15   1.3  13.0   1:00p     E
10  52.4  67.3   2:30p  40.8   6:30a  10.9   0.0  0.00   1.9  15.0   1:30p   ESE
11  53.7  61.9  11:00a  47.6   1:00a  10.3   0.0  0.00   2.1  14.0  11:00a   ESE
12  56.6  67.5   2:00p  49.2   5:00a   6.6   0.0  0.00   2.2  11.0   4:30p     W
13  57.9  73.6   1:30p  46.1   6:30a   5.2   0.0  0.00   1.8  16.0   3:00p     W
14  57.3  73.3   4:30p  44.9   6:30a   5.9   0.0  0.00   1.8  13.0   2:30p     W
15  58.1  71.0   3:30p  44.2   6:30a   7.4   0.0  0.00   2.0  16.0   2:30p   WNW
16  60.7  76.3   4:30p  48.4   6:30a   2.6   0.0  0.00   2.4  17.0   2:00p   WNW
17  62.2  80.8   3:00p  46.2   7:00a   1.5   0.0  0.00   1.9  13.0   3:30p     E
18  61.7  76.0   2:30p  51.9   5:00a   1.0   0.0  0.00   1.6  12.0   1:30p    SE
19  58.9  70.7   4:30p  52.9   7:30a   3.2   0.0  0.00   2.5  15.0   1:30p     W
20  57.3  66.7   3:30p  50.0   4:30a   6.7   0.0  0.00   2.3  13.0   2:00p   SSE
21  53.9  64.5   3:30p  47.8   7:00a   8.9   0.0  0.28   3.5  20.0   8:30a     W
22  57.0  70.9   2:30p  44.5   6:00a   7.3   0.0  0.00   2.0  14.0   4:30p   ESE
23  66.3  83.3   4:00p  49.1   5:00a   0.0   1.2  0.00   2.7  17.0   3:00p     W
24  76.2  92.1   3:00p  60.2   5:00a   0.0  11.1  0.00   2.5  20.0   3:00p   ENE
25  71.9  86.4   1:00p  56.2  12:00m   0.0   6.3  0.00   2.3  15.0   2:00p   ESE
26  62.9  79.3   2:30p  54.5   4:30a   0.0   1.9  0.00   2.0  13.0   3:30p    SE
27  61.7  73.6   1:30p  55.0   6:00a   0.7   0.0  0.00   2.5  17.0   2:00p     W
28  60.7  71.3   3:30p  54.8   3:30a   1.9   0.0  0.00   1.8  11.0   4:00p    SE
29  62.4  76.5   2:30p  54.6  12:00m   0.0   0.5  0.00   2.0  15.0   3:30p     W
30  61.7  76.3   1:30p  49.8   5:30a   1.9   0.0  0.00   2.3  13.0   2:00p     W
-------------------------------------------------------------------------------------
    58.6  92.1    24    40.3     8   167.3  21.1  1.20   2.1  22.0     3       W

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.66 ON  4/07/01
Days of Rain: 5 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2