MONTHLY CLIMATOLOGICAL SUMMARY for May 2001

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  63.7  80.5   2:30p  55.1   5:30a   0.0   2.8  0.00   1.9  12.0   3:30p    SE
 2  58.1  64.7   1:30p  54.2   4:30a   5.6   0.0  0.00   1.5  11.0   2:00p    SE
 3  66.8  82.1   4:30p  51.1   6:00a   0.0   1.6  0.00   5.8  40.0   8:30a   ESE
 4  64.1  81.7   4:00p  47.7   6:00a   0.3   0.0  0.00   2.1  14.0   3:00p   ESE
 5  67.4  83.8   4:00p  51.6   6:30a   0.0   2.7  0.00   2.0  14.0   1:00p    SE
 6  67.0  82.7   4:00p  51.2   6:00a   0.0   1.9  0.00   2.3  15.0   1:00p     W
 7  69.7  85.6   3:00p  54.2   6:30a   0.0   4.9  0.00   2.4  15.0   3:30p     W
 8  72.3  88.9   3:00p  56.7   6:00a   0.0   7.8  0.00   1.6  12.0   3:00p     W
 9  70.5  91.0   3:30p  57.1   6:00a   0.0   9.0  0.00   1.8  15.0   5:30p    SE
10  68.7  85.3   4:30p  57.6   5:30a   0.0   6.5  0.00   2.1  13.0   1:30p    SE
11  67.6  82.1   2:00p  58.4   7:00a   0.0   5.3  0.00   2.1  13.0   1:00p   WSW
12  62.0  68.4   4:00p  59.4  11:30p   1.1   0.0  0.02   1.9  11.0  11:00a   SSE
13  63.2  74.7   3:00p  54.8  12:00m   0.3   0.0  0.01   2.1  15.0   3:00p     W
14  62.2  76.4   2:30p  51.6   3:00a   1.0   0.0  0.00   2.2  17.0   3:00p     W
15  65.3  78.9   3:30p  57.2   7:30a   0.0   3.1  0.00   2.1  13.0   3:30p     W
16  67.4  81.0   1:30p  56.9   5:00a   0.0   4.0  0.00   2.2  14.0   2:30p     W
17  67.7  82.8   2:00p  58.6   3:30a   0.0   5.7  0.00   2.2  14.0   2:30p    SE
18  67.0  81.1   3:00p  58.9   7:00a   0.0   5.0  0.00   2.1  13.0   4:30p    SE
19  65.2  78.4   5:00p  59.1  12:00m   0.0   3.8  0.01   2.1  16.0   5:30p   SSE
20  65.5  78.2   3:00p  56.5   3:00a   0.0   2.3  0.00   2.6  14.0   3:00p     W
21  66.9  78.0   3:00p  60.2   6:00a   0.0   4.1  0.00   2.2  14.0   2:00p     W
22  69.9  84.1   4:00p  60.4   6:00a   0.0   7.3  0.00   3.4  16.0   1:30p     W
23  72.5  88.7   5:00p  59.6   5:00a   0.0   9.1  0.00   1.8  12.0   4:00p   SSW
24  66.6  80.9   3:00p  59.6   5:00a   0.0   5.3  0.00   2.1  14.0   5:00p    SE
25  68.5  84.8   2:30p  59.3   5:30a   0.0   7.1  0.00   2.4  14.0   3:00p    SE
26  63.6  70.5   3:00p  60.3  11:00p   0.0   0.4  0.05   1.4   7.0   3:30a     S
27  61.4  65.5   3:00p  59.1   9:30p   2.7   0.0  0.27   0.1   4.0   2:00a     S
28  63.5  72.5   2:00p  58.3  12:00m   0.0   0.4  0.01   1.0  10.0   2:00p     S
29  67.9  82.3   4:30p  55.3   6:00a   0.0   3.8  0.00   2.0  13.0   6:00p     W
30  69.2  84.1   3:30p  57.1   5:30a   0.0   5.6  0.00   2.1  13.0   4:30p     W
31  69.5  85.5   1:30p  60.1   3:30a   0.0   7.8  0.00   2.6  14.0   6:30p   WNW
-------------------------------------------------------------------------------------
    66.5  91.0     9    47.7     4    10.9 117.1  0.37   2.1  40.0     3       W

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.27 ON  5/27/01
Days of Rain: 3 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2