MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2001

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  66.3  77.9   5:00p  60.8   7:00a   0.0   4.4  0.00   2.0  13.0   4:30p   SSE
 2  62.7  65.5   3:00p  59.9  12:00m   2.3   0.0  0.00   1.1   9.0  12:00p    SE
 3  65.0  77.8   4:00p  56.3  12:00m   0.0   2.1  0.02   1.7  13.0   3:00p    SE
 4  65.1  78.4   3:30p  55.7   5:30a   0.0   2.1  0.00   2.1  15.0   5:00p     W
 5  66.5  80.9   3:00p  54.9   3:30a   0.0   2.9  0.00   2.0  13.0   2:00p     W
 6  69.2  83.1   3:00p  60.1   5:30a   0.0   6.6  0.00   2.1  15.0   2:30p    SE
 7  69.3  84.6   3:00p  57.3   5:30a   0.0   5.9  0.00   1.8  13.0   2:30p     W
 8  70.7  84.1   3:00p  59.6   6:00a   0.0   6.8  0.00   2.6  15.0   1:30p     W
 9  71.2  86.4   1:30p  63.0  12:00m   0.0   9.7  0.00   2.5  13.0   2:00p     W
10  70.7  85.8   4:00p  59.4   7:00a   0.0   7.6  0.00   2.1  12.0   2:00p    SE
11  69.5  82.8   3:30p  60.2   6:00a   0.0   6.5  0.00   2.5  14.0   4:30p    SE
12  65.9  77.3   4:30p  60.7   6:00a   0.0   4.0  0.00   2.3  13.0  11:30a    SE
13  67.9  78.3  12:00p  59.4   5:00a   0.0   3.9  0.00   1.6  11.0  11:30a    SE
14  73.5  90.6   4:00p  54.8   6:00a   0.0   7.7  0.00   2.3  13.0   2:30p     W
15  74.8  91.1   1:00p  59.7   6:30a   0.0  10.4  0.01   1.6  11.0   1:30p   SSE
16  74.1  91.6   2:30p  58.3   6:00a   0.0   9.9  0.00   1.9  14.0   3:30p   WNW
17  72.8  88.7   4:30p  58.1   6:00a   0.0   8.4  0.00   2.5  14.0  12:00p     W
18  73.6  92.2   3:00p  56.8   6:00a   0.0   9.5  0.00   2.0  13.0  12:30p   WNW
19  75.7  92.0   4:30p  59.3   6:00a   0.0  10.6  0.00   1.6  15.0  12:00p   ESE
20  74.7  90.7   3:00p  56.7   5:30a   0.0   8.7  0.00   1.8  12.0  11:30a   WNW
21  75.0  89.5   2:30p  58.9   6:00a   0.0   9.2  0.00   2.1  12.0   1:30p    NW
22  76.9  92.1   1:30p  64.0   6:30a   0.0  13.0  0.00   2.0  13.0   5:30p     W
23  75.1  91.9   2:30p  61.1   6:00a   0.0  11.5  0.00   2.1  15.0   3:30p     W
24  73.4  90.6   3:00p  57.5   5:00a   0.0   9.0  0.00   1.6  12.0   3:30p     W
25  71.7  88.0   2:00p  59.3   3:30a   0.0   8.6  0.00   2.2  15.0   5:30p    SE
26  72.4  87.3   4:00p  58.8   3:30a   0.0   8.1  0.00   2.0  12.0  12:30p    SE
27  72.1  86.7   4:00p  57.7   6:00a   0.0   7.2  0.00   2.5  14.0   2:00p     W
28  73.4  87.5   1:30p  57.4   6:00a   0.0   7.5  0.00   2.8  16.0   4:00p   WNW
29  72.9  86.4   4:30p  60.4   5:30a   0.0   8.4  0.00   2.2  13.0   1:00p   WNW
30  73.3  89.3   4:00p  61.6   3:00a   0.0  10.5  0.00   2.2  13.0   2:30p     W
-------------------------------------------------------------------------------------
    71.2  92.2    18    54.8    14     2.3 220.7  0.03   2.1  16.0    28       W

Max >=  90.0:  9
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.02 ON  6/03/01
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2