MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2001

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  75.7  92.0   2:30p  61.6   5:30a   0.0  11.8  0.00   1.8  13.0   3:00p    SE
 2  76.5  95.1   2:30p  63.5   6:00a   0.0  14.3  0.00   1.5  11.0   2:00p   SSE
 3  77.2  93.8   3:30p  65.7   5:00a   0.0  14.8  0.00   1.7  13.0  11:30a     S
 4  78.8  93.1   1:00p  69.7   3:00a   0.0  16.4  0.00   2.0  12.0  12:30p     W
 5  74.9  87.3   5:00p  65.8   6:00a   0.0  11.6  0.00   2.1  14.0  10:30a    NW
 6  75.8  88.9   1:30p  67.5   6:00a   0.0  13.2  0.00   1.9  13.0   3:00p    SE
 7  75.2  89.0   2:30p  64.6   6:30a   0.0  11.8  0.00   2.6  14.0   2:30p     W
 8  72.3  84.9   4:00p  62.4   6:00a   0.0   8.7  0.00   3.4  15.0   2:00p     W
 9  70.1  82.6   2:30p  60.9   6:00a   0.0   6.8  0.00   2.5  13.0   1:30p     W
10  67.9  81.5   3:30p  60.5   5:00a   0.0   6.0  0.00   2.3  15.0   2:30p     W
11  68.3  81.4   4:30p  59.8   5:00a   0.0   5.6  0.00   2.8  14.0   5:00p     W
12  69.6  83.1   3:30p  54.8   6:00a   0.0   3.9  0.00   2.6  18.0   2:00p     W
13  72.1  87.4   5:30p  57.5   6:30a   0.0   7.5  0.00   1.9  14.0   1:30p     W
14  70.2  86.4   3:00p  60.6   6:30a   0.0   8.5  0.00   2.0  17.0   3:30p     S
15  69.9  83.8   2:30p  60.4   7:00a   0.0   7.1  0.00   2.5  16.0   4:30p    SE
16  69.2  82.8   3:00p  59.7  12:00m   0.0   6.3  0.00   1.8  14.0   2:00p   ESE
17  68.5  84.5   4:30p  56.2   4:00a   0.0   5.4  0.00   2.1  13.0   1:30p    SE
18  70.2  84.6   3:00p  56.9   6:30a   0.0   5.8  0.00   1.9  14.0   2:30p     W
19  70.8  84.1   3:00p  61.0   3:30a   0.0   7.5  0.00   2.0  14.0   4:00p     W
20  70.2  85.0   4:00p  58.4   6:00a   0.0   6.7  0.00   2.1  12.0   2:00p     W
21  71.2  85.7   4:00p  60.6   5:00a   0.0   8.1  0.00   2.2  14.0   5:00p     W
22  70.6  84.5   2:30p  59.9   6:30a   0.0   7.2  0.00   2.4  14.0   3:30p     W
23  69.8  83.1   2:00p  59.5   4:00a   0.0   6.3  0.00   2.2  14.0   3:00p     W
24  69.9  83.2   1:30p  61.0   6:30a   0.0   7.1  0.00   2.3  12.0   2:00p     W
25  69.9  83.7   3:00p  61.8  12:00m   0.0   7.7  0.00   2.3  14.0   3:30p     W
26  70.2  83.1   4:00p  59.6   3:30a   0.0   6.3  0.00   2.5  15.0   2:00p     W
27  72.2  87.2   3:00p  62.6   2:00a   0.0   9.9  0.00   2.2  12.0   2:30p     W
28  71.8  86.9   3:00p  61.0   6:30a   0.0   9.0  0.00   2.4  12.0   1:00p   WNW
29  72.1  87.4   3:00p  63.5   7:00a   0.0  10.5  0.00   2.1  13.0   5:00p    SE
30  70.6  84.2   2:30p  63.9   6:00a   0.0   9.0  0.00   2.3  15.0   3:00p    SE
31  71.0  83.6   4:30p  62.5   4:00a   0.0   8.0  0.00   2.1  15.0   1:00p    SE
-------------------------------------------------------------------------------------
    71.7  95.1     2    54.8    12     0.0 268.6  0.00   2.2  18.0    12       W

Max >=  90.0:  4
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON  7/01/01
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2