MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2001

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  70.2  83.0   4:00p  62.7  12:00m   0.0   7.9  0.00   2.1  13.0   4:30p    SE
 2  70.3  82.0   2:30p  62.1   6:30a   0.0   7.0  0.00   2.3  13.0   1:30p   WNW
 3  71.0  84.0   4:00p  62.3  12:00m   0.0   8.1  0.00   2.5  12.0  12:30p   WNW
 4  71.8  85.4   3:30p  61.7   6:30a   0.0   8.6  0.00   2.1  14.0   5:00p     W
 5  71.9  90.1   3:30p  57.6   6:30a   0.0   8.8  0.00   1.8  13.0   2:30p   WNW
 6  75.6  90.2   3:00p  63.7   5:00a   0.0  11.9  0.00   1.9  13.0   1:00p   WSW
 7  76.0  90.2   5:30p  65.1   6:30a   0.0  12.6  0.00   2.1  15.0   2:30p     W
 8  73.6  89.1   3:30p  63.9   6:30a   0.0  11.5  0.00   1.7  11.0   4:00p     W
 9  72.4  85.6   4:00p  63.9  12:00m   0.0   9.8  0.00   2.4  14.0   1:30p     W
10  72.2  85.0   4:30p  62.9   1:00a   0.0   9.0  0.00   2.4  15.0   2:00p     W
11  71.7  87.6   3:30p  60.9   5:30a   0.0   9.3  0.00   2.0  12.0   2:00p    SE
12  71.9  83.8   2:30p  63.9   7:00a   0.0   8.9  0.00   2.5  16.0   3:30p    SE
13  73.7  86.8   4:00p  62.6   6:30a   0.0   9.7  0.00   2.2  15.0   2:30p     W
14  76.5  91.7   3:30p  62.9   6:30a   0.0  12.3  0.00   2.2  14.0   2:00p     W
15  75.9  90.5   2:00p  63.3   6:30a   0.0  11.9  0.00   2.2  15.0   1:30p   WNW
16  75.1  89.9   4:30p  64.3   3:30a   0.0  12.1  0.00   2.5  16.0   3:00p   WNW
17  75.3  90.3   1:30p  62.7   6:30a   0.0  11.5  0.00   1.9  13.0   2:00p   WNW
18  77.8  96.1   2:30p  64.1   5:30a   0.0  15.1  0.00   1.4  12.0   2:00p   SSE
19  77.7  95.9   3:30p  66.2   6:30a   0.0  16.0  0.00   2.1  14.0   4:00p     S
20  73.3  90.1   3:00p  63.7   6:30a   0.0  11.9  0.00   1.9  12.0   3:30p     W
21  69.9  82.7   2:00p  62.5  12:00m   0.0   7.6  0.00   2.4  14.0   3:30p   ESE
22  69.2  80.6   3:00p  62.3   3:00a   0.0   6.4  0.00   2.1  13.0   3:30p    SE
23  69.8  81.8   2:00p  60.7   3:30a   0.0   6.3  0.00   2.1  16.0   3:00p     W
24  70.7  85.8   2:30p  59.1   7:00a   0.0   7.5  0.00   1.8  16.0   3:00p   SSE
25  72.2  87.5   2:30p  62.5   5:00a   0.0  10.0  0.00   1.6  11.0   1:30p   SSE
26  72.6  90.7   3:30p  62.5   6:00a   0.0  11.6  0.00   1.8  11.0   1:00p   SSE
27  72.2  88.7   3:30p  61.8   7:00a   0.0  10.2  0.00   1.7  11.0  12:30p     W
28  68.9  85.6   2:30p  60.5   5:00a   0.0   8.0  0.00   1.7  12.0   2:30p    SE
29  68.3  80.4   4:00p  60.4   5:30a   0.0   5.4  0.00   1.9  15.0   3:00p    SE
30  70.1  82.5   3:30p  62.9   6:00a   0.0   7.7  0.00   1.9  16.0   3:30p   ESE
31  70.6  85.5   4:30p  62.2   5:00a   0.0   8.9  0.00   1.8  12.0   2:00p    SE
-------------------------------------------------------------------------------------
    72.5  96.1    18    57.6     5     0.0 303.5  0.00   2.0  16.0    12       W

Max >=  90.0: 10
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON  8/01/01
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2