MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2001

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  72.5  86.8   3:00p  62.0   6:30a   0.0   9.4  0.00   1.8  13.0   1:30p     W
 2  74.2  88.3   4:00p  64.5   6:30a   0.0  11.4  0.00   2.1  13.0   1:30p   WNW
 3  70.9  82.1   3:30p  64.7  11:30p   0.0   8.4  0.00   2.5  18.0   4:30p     W
 4  72.0  84.5   1:30p  64.6   3:00a   0.0   9.5  0.00   1.8  14.0   2:00p   WNW
 5  71.4  86.2   1:30p  63.1  12:00m   0.0   9.6  0.00   1.6  10.0   1:00p     S
 6  68.4  81.6   3:00p  61.4   7:30a   0.0   6.5  0.00   2.0  13.0   5:30p    SE
 7  67.3  79.5   2:00p  61.6   5:30a   0.0   5.5  0.00   2.0  15.0   2:30p     W
 8  67.0  77.1   2:30p  62.3   6:30a   0.0   4.7  0.00   2.5  15.0   3:30p     W
 9  66.3  76.3   3:30p  61.3   7:30a   0.0   3.8  0.00   2.7  16.0   3:00p     W
10  67.5  77.9   5:30p  61.6   5:00a   0.0   4.8  0.00   1.8  14.0   2:00p     W
11  67.9  80.2   3:00p  60.9   3:30a   0.0   5.5  0.00   1.8  17.0   3:00p     W
12  67.4  81.2   3:30p  58.6   6:30a   0.0   4.9  0.00   1.7  13.0  12:00p     W
13  67.3  82.6   3:00p  55.7   7:00a   0.0   4.1  0.00   1.7  17.0   3:30p     W
14  70.5  88.2   3:30p  57.4   6:30a   0.0   7.8  0.00   1.9  13.0   3:30p   WNW
15  69.7  83.3   4:00p  58.9   6:30a   0.0   6.1  0.00   1.7  14.0   4:00p   WNW
16  67.4  86.7   3:00p  57.0   5:30a   0.0   6.8  0.00   1.4  13.0   4:00p    SE
17  66.0  79.6   3:30p  56.9   6:00a   0.0   3.3  0.00   1.6  12.0   3:30p     W
18  66.7  79.1   3:00p  59.6  12:30a   0.0   4.3  0.00   2.0  12.0   1:30p   WNW
19  66.5  78.9   2:00p  60.2  11:30p   0.0   4.6  0.00   1.8  13.0   3:00p   WNW
20  65.4  77.8   2:00p  58.2   7:00a   0.0   3.0  0.00   2.0  14.0   3:30p   WNW
21  66.8  82.2   4:00p  57.3   8:00a   0.0   4.7  0.00   2.0  14.0   1:00p   WNW
22  67.6  81.9   2:30p  56.1   7:00a   0.0   4.0  0.00   1.5  12.0   1:30p     W
23  67.5  81.9   4:30p  58.7   4:30a   0.0   5.3  0.00   1.9  13.0   2:30p   WNW
24  73.0  91.2   2:30p  58.4   5:00a   0.0   9.8  0.00   2.3  16.0   2:30p   WNW
25  76.9  91.7   3:00p  66.0   7:30a   0.0  13.8  0.00   2.7  14.0  11:30a   WNW
26  73.1  89.2   3:30p  62.4   5:00a   0.0  10.8  0.00   1.4  11.0   2:00p   WNW
27  71.7  86.5   3:30p  61.4   7:00a   0.0   9.0  0.00   1.5  12.0   1:30p     W
28  68.9  83.4   2:30p  57.7   7:00a   0.0   5.6  0.00   1.6  13.0   2:30p   WNW
29  70.1  89.2   3:30p  55.9   6:30a   0.0   7.5  0.00   1.3  12.0   2:00p     W
30  75.1  94.3   2:30p  63.7   6:30a   0.0  14.0  0.00   1.9  19.0   9:00p   WNW
-------------------------------------------------------------------------------------
    69.4  94.3    30    55.7    13     0.0 208.8  0.00   1.9  19.0    30     WNW

Max >=  90.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON  9/01/01
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2