MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2001

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  77.4  90.0   3:30p  66.4   3:00a   0.0  13.2  0.00   2.3  18.0   1:00p     W
 2  72.1  82.6   4:00p  62.9   7:00a   0.0   7.8  0.00   1.5  12.0   1:00p     W
 3  68.5  82.3   3:30p  61.7  12:00m   0.0   7.0  0.00   1.8  11.0   4:00p    SE
 4  67.7  83.3   2:30p  59.6   4:00a   0.0   6.5  0.00   1.2  11.0   4:00p    SE
 5  65.9  75.2   2:30p  60.4  12:00m   0.0   2.8  0.00   2.4  17.0   1:30p    SE
 6  64.4  74.3   3:30p  59.2   6:30a   0.0   1.8  0.00   2.1  12.0  10:00a    SE
 7  64.6  74.0   2:00p  57.6  12:00m   0.0   0.8  0.00   1.5  14.0   2:30p     W
 8  63.1  72.0   2:30p  56.8   1:30a   0.6   0.0  0.00   2.0  13.0   2:30p   WNW
 9  62.8  72.5   2:30p  56.8  12:00m   0.4   0.0  0.00   1.1  10.0   5:00p    SE
10  63.1  75.9   2:30p  54.9   3:00a   0.0   0.4  0.00   2.1  16.0   3:30p   WNW
11  63.7  79.4   3:00p  56.5   5:00a   0.0   3.0  0.00   1.1  13.0   3:30p   ESE
12  66.3  79.8   5:00p  54.6   7:00a   0.0   2.2  0.00   1.9  14.0   3:00p   WNW
13  69.1  85.2   3:00p  58.2   6:00a   0.0   6.7  0.00   1.6  12.0   2:30p   WNW
14  66.4  85.1   4:00p  52.1   7:00a   0.0   3.6  0.00   1.4  11.0   1:00p   WNW
15  65.6  83.2   3:30p  53.3   7:00a   0.0   3.2  0.00   1.3  13.0   4:00p   SSE
16  66.3  81.4   3:30p  57.9   7:30a   0.0   4.7  0.00   1.4  10.0   2:00p   WNW
17  62.3  77.1   3:00p  51.9   7:30a   0.5   0.0  0.00   1.8  12.0   3:00p   WNW
18  63.3  78.2   3:00p  52.5   7:30a   0.0   0.3  0.00   1.6  14.0   2:30p     W
19  62.0  73.8   1:00p  53.4   6:00a   1.4   0.0  0.00   1.1  13.0   1:30p   WNW
20  62.2  74.2   2:00p  55.5   7:30a   0.2   0.0  0.00   1.1  13.0   2:30p   WNW
21  62.2  72.4   3:00p  56.9   1:30a   0.3   0.0  0.00   1.3  12.0   3:30p   WNW
22  63.2  73.3   3:30p  55.9  12:00m   0.4   0.0  0.00   1.3  11.0   2:00p   WNW
23  61.8  73.4   3:00p  55.8  12:30a   0.4   0.0  0.00   1.2  13.0   4:00p     W
24  63.4  74.8   3:00p  57.0   8:00a   0.0   0.9  0.00   1.6   9.0  12:00p     W
25  64.0  75.1   2:30p  55.5   6:00a   0.0   0.3  0.00   1.1  11.0  12:30p     W
26  62.1  74.3   3:30p  53.8   5:00a   0.9   0.0  0.00   1.3  11.0   2:00p    NW
27  61.2  71.2   2:30p  54.5   7:00a   2.2   0.0  0.00   1.5  12.0   3:00p   WNW
28  62.1  67.8   3:30p  59.4  12:30a   1.4   0.0  0.00   1.1   8.0   2:00p     W
29  62.6  72.6   2:00p  56.1   7:30a   0.7   0.0  0.00   2.3  14.0  12:00p   WNW
30  62.8  72.7  12:30p  55.5   5:00a   0.9   0.0  0.01   2.9  17.0   4:00p   WNW
31  61.8  69.8   2:30p  57.3   6:00a   1.4   0.0  0.01   1.3  15.0   2:30p   WNW
-------------------------------------------------------------------------------------
    64.6  90.0     1    51.9    17    11.6  65.1  0.02   1.6  18.0     1     WNW

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.01 ON 10/30/01
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2