MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2001

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  60.2  70.5   2:00p  54.5  12:00m   2.5   0.0  0.00   1.6  12.0   3:00p   WNW
 2  58.8  68.0   2:00p  52.6   4:30a   4.7   0.0  0.00   1.4  12.0   2:00p   WNW
 3  59.1  69.6   2:00p  50.8   5:00a   4.8   0.0  0.00   1.8  11.0  11:30a   WNW
 4  61.7  68.8   3:00p  58.8  11:30p   1.2   0.0  0.07   2.3  12.0   2:00p   WNW
 5  61.4  72.5   3:00p  54.1   6:30a   1.7   0.0  0.01   1.5  12.0   7:30p   ESE
 6  61.4  69.8   2:00p  56.6   6:00a   1.8   0.0  0.00   1.5  10.0   1:30p   WNW
 7  60.3  69.8   2:00p  54.4  12:00m   2.9   0.0  0.00   1.7  10.0   1:30p   WNW
 8  63.6  79.0   2:00p  52.9   4:00a   0.0   1.0  0.00   1.1  11.0  11:00p   WNW
 9  59.9  69.6   2:00p  54.4   4:00a   3.0   0.0  0.01   1.2  10.0   2:30p    SE
10  62.3  69.2   2:30p  58.8  12:30a   1.0   0.0  0.00   1.2  11.0   1:00p   SSE
11  61.6  70.1   2:30p  56.9   9:30p   1.5   0.0  0.07   1.6  11.0   3:00p   WNW
12  59.6  70.3   1:30p  53.8   6:30a   2.9   0.0  0.31   1.3  25.0   7:00p    SE
13  56.8  65.1   2:30p  50.8  12:00m   7.1   0.0  0.01   1.0   9.0  12:30p     E
14  57.0  68.2   2:00p  48.7   5:00a   6.6   0.0  0.00   1.5  13.0   3:00p   WNW
15  60.4  72.0   1:30p  52.4   3:30a   2.8   0.0  0.00   1.1  11.0   1:00p   ESE
16  59.3  71.1   2:30p  50.5   5:00a   4.2   0.0  0.00   1.1  10.0   1:30p     W
17  58.5  68.8   1:30p  50.8   6:30a   5.2   0.0  0.00   0.9   9.0   1:30p   ESE
18  58.1  69.5   1:00p  50.3   7:00a   5.1   0.0  0.00   1.0  13.0   1:30p     E
19  61.5  73.3   2:00p  52.5   1:00a   2.1   0.0  0.00   1.3  11.0   2:30p     E
20  62.9  74.5   1:00p  54.5   6:00a   0.5   0.0  0.00   1.5  21.0   4:30p     E
21  59.7  71.7   1:00p  53.0   5:00a   2.7   0.0  0.00   1.1  11.0   1:00p   ESE
22  59.1  66.6   3:00p  52.6   5:30a   5.4   0.0  0.00   1.3  10.0   1:30p   ESE
23  57.8  67.6   2:30p  50.7  12:00m   5.9   0.0  0.00   1.2  11.0  10:00a   ESE
24  54.7  61.8  11:30a  48.1   5:30a  10.1   0.0  0.61   2.6  24.0   3:00p     E
25  50.9  59.7   1:30p  45.8  11:30p  12.3   0.0  0.00   1.4  13.0  10:00a     W
26  50.4  60.2   1:30p  44.5   6:30a  12.6   0.0  0.00   1.0  10.0   3:30p   ESE
27  53.5  60.0   2:30p  44.7   2:30a  12.6   0.0  0.00   7.3  34.0   8:30a     N
28  51.0  61.8   1:30p  41.8   5:30a  13.2   0.0  0.00   1.3  11.0   2:00p     E
29  51.1  53.9   4:30p  48.3  12:00m  13.9   0.0  0.16   1.8  22.0  10:30a   ESE
30  52.3  61.0   3:00p  46.8  12:00m  11.1   0.0  0.00   0.9   9.0  12:00p    NE
-------------------------------------------------------------------------------------
    58.2  79.0     8    41.8    28   161.3   1.0  1.25   1.6  34.0    27     ESE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.61 ON 11/24/01
Days of Rain: 5 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2