MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2001

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  51.7  61.1   3:00p  45.2   5:30a  11.9   0.0  0.00   1.2  12.0   3:00p     E
 2  53.9  63.1   1:00p  46.0   6:00a  10.5   0.0  0.00   1.0  11.0   1:00p   ESE
 3  53.9  59.9  11:30a  46.4  12:00m  11.8   0.0  0.15   1.8  13.0  12:30a   ESE
 4  48.8  58.4   2:30p  43.0   6:00a  14.3   0.0  0.00   1.4  10.0  12:30p   ENE
 5  49.8  58.9   2:30p  43.4   6:30a  13.8   0.0  0.00   1.6  11.0   1:00p   WNW
 6  55.2  68.3   3:00p  45.9   3:30a   7.9   0.0  0.00   1.4  11.0   3:30p     E
 7  65.9  76.8   2:00p  54.0  12:30a   0.0   0.4  0.00   5.7  35.0   5:00p   NNE
 8  61.8  73.6   3:00p  53.3   7:30a   1.6   0.0  0.00   1.9   9.0   3:00a     E
 9  52.5  58.5  12:00p  44.2  12:00m  13.6   0.0  0.01   2.3  18.0  12:30p     E
10  47.1  58.1   1:00p  40.1   6:00a  15.9   0.0  0.38   1.1  13.0   1:30p     E
11  46.8  57.2   3:00p  39.5   6:00a  16.6   0.0  0.00   2.4  17.0   2:30p     E
12  50.3  58.4   1:00p  43.8   2:00a  13.9   0.0  0.00   1.8  15.0  12:30p     E
13  48.8  59.1   2:00p  41.0   5:30a  15.0   0.0  0.00   1.2  11.0   1:00p     W
14  46.8  52.3  10:00a  41.3  12:00m  18.2   0.0  0.19   1.8  21.0   3:00p   ESE
15  48.7  57.1   2:30p  39.9   4:30a  16.5   0.0  0.00   3.9  27.0  11:30a     N
16  49.9  60.6   2:30p  42.3   4:30a  13.6   0.0  0.00   1.7  12.0   1:30p   ESE
17  49.5  60.6   2:30p  42.4   2:30a  13.5   0.0  0.00   1.1  12.0   1:30p     W
18  50.0  62.1   2:30p  41.9   7:30a  13.0   0.0  0.00   1.4   8.0  11:30a   ESE
19  53.2  64.9   2:00p  44.2   5:00a  10.4   0.0  0.00   1.5  12.0  11:30a     E
20  50.7  57.8   1:00p  45.0   4:30a  13.6   0.0  0.20   1.0  14.0  10:30p   ESE
21  48.9  55.2   2:30p  44.3  12:00m  15.3   0.0  0.22   1.1  21.0   2:00a   ESE
22  48.1  57.1   3:30p  41.9   6:00a  15.5   0.0  0.00   1.6  10.0  11:30a   WNW
23  51.3  58.6  12:30p  44.1  12:30a  13.7   0.0  0.00   1.8  17.0  12:00m   ENE
24  56.7  66.5   2:30p  47.8  12:00m   7.9   0.0  0.00   3.5  28.0   3:30a     E
25  53.0  65.0   3:00p  44.8   7:30a  10.1   0.0  0.00   1.5  11.0   2:00p   WNW
26  53.5  65.2   3:00p  44.8   7:00a  10.0   0.0  0.00   1.1  10.0   1:00p     E
27  54.6  66.3   2:00p  48.5  12:30a   7.6   0.0  0.00   0.9  13.0   2:30p     E
28  55.1  64.0   2:30p  47.8   3:00a   9.1   0.0  0.00   0.8   9.0   4:30p   ESE
29  54.6  59.7  10:00a  50.0   9:00p  10.1   0.0  0.22   0.8  12.0   9:00p   ESE
30  56.0  63.5   3:00p  52.0   7:00a   7.3   0.0  0.15   0.9   9.0   4:00p   WNW
31  54.6  59.6  11:30a  51.1  10:00p   9.7   0.0  0.00   0.7   8.0  12:00p     E
-------------------------------------------------------------------------------------
    52.3  76.8     7    39.5    11   361.7   0.4  1.52   1.7  35.0     7       E

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.38 ON 12/10/01
Days of Rain: 7 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2