MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2002

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  55.0  62.8   1:00p  47.8   7:00a   9.7   0.0  0.00   1.0  10.0   4:30p   WNW
 2  55.4  64.2   2:00p  51.4   7:00a   7.2   0.0  0.00   1.2  15.0   2:30p   WNW
 3  55.1  61.8   1:30p  48.6  12:00m   9.8   0.0  0.01   1.7  14.0   2:30p     W
 4  52.7  60.1   2:00p  47.7   1:00a  11.1   0.0  0.00   1.2   9.0   1:00p     E
 5  54.9  66.2   3:30p  47.1   7:00a   8.4   0.0  0.00   1.4  10.0  10:30a     E
 6  57.2  67.5   3:00p  49.3   5:00a   6.6   0.0  0.00   1.2   9.0   1:30p     E
 7  60.8  73.5   2:30p  53.0   3:30a   1.8   0.0  0.00   0.9  10.0   4:30p   ESE
 8  60.0  73.7   2:30p  53.8   4:00a   1.3   0.0  0.00   0.9  15.0   4:00p   ESE
 9  55.2  63.0   1:30p  48.7  12:00m   9.1   0.0  0.00   1.4  11.0   6:00a   ESE
10  57.9  74.2   4:00p  46.4   5:00a   4.7   0.0  0.00   3.1  30.0   2:30p   ESE
11  61.3  73.1   3:00p  53.5   2:30a   1.7   0.0  0.00   2.0  14.0   3:00p   WNW
12  60.2  74.1   2:00p  50.2  12:00m   2.9   0.0  0.00   1.2   9.0   2:30p     E
13  54.0  66.7   3:00p  44.1   7:00a   9.6   0.0  0.00   1.4  11.0   2:00p   ESE
14  52.1  63.1   1:30p  43.5   4:30a  11.7   0.0  0.00   1.5  11.0   3:30p   ESE
15  54.5  61.0   1:30p  51.4   5:00a   8.8   0.0  0.00   2.1  16.0   2:00p   ESE
16  52.1  60.6  12:00p  45.0  12:00m  12.2   0.0  0.14   1.2  12.0  12:00p   ESE
17  49.7  59.2   2:00p  43.6   2:30a  13.6   0.0  0.00   1.8  13.0   3:30p    NE
18  48.8  61.0   2:30p  40.2   5:00a  14.4   0.0  0.00   1.7  11.0   3:00p     W
19  50.4  61.9   2:30p  42.9  12:00m  12.6   0.0  0.00   1.0   7.0  12:30a    NE
20  50.0  62.2   2:30p  40.0   7:30a  13.9   0.0  0.00   2.1  15.0   2:30p    NE
21  52.5  65.5   2:00p  44.8   6:00a   9.9   0.0  0.00   1.6  13.0   2:30p     E
22  51.7  58.7  11:30a  45.8  11:00p  12.8   0.0  0.00   1.6  11.0  11:00a   ESE
23  52.3  57.9   2:30p  45.5   1:00a  13.3   0.0  0.00   8.0  33.0   9:30a     N
24  55.6  65.8  12:30p  45.8  11:30p   9.2   0.0  0.00   4.1  32.0   1:30a     N
25  54.9  70.5   1:30p  44.3   5:30a   7.6   0.0  0.00   1.3  12.0   2:30p     E
26  52.6  66.2   3:00p  43.4   7:30a  10.2   0.0  0.00   1.1   9.0  12:30p     E
27  51.2  59.1   1:00p  44.4   4:00a  13.3   0.0  0.32   2.7  18.0   6:00p    SE
28  48.5  55.9   2:30p  42.8  12:00m  15.6   0.0  0.19   2.3  17.0   1:00a     E
29  44.0  52.8   3:00p  38.8   7:30a  19.2   0.0  0.00   2.1  16.0  11:30a   ENE
30  45.4  55.1   3:00p  37.5   6:30a  18.7   0.0  0.00   4.2  26.0   9:30a   WNW
31  46.5  58.0   2:00p  38.5   3:00a  16.8   0.0  0.00   1.9  14.0   3:00p   WNW
-------------------------------------------------------------------------------------
    53.3  74.2    10    37.5    30   317.4   0.0  0.66   2.0  33.0    23       E

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.32 ON  1/27/02
Days of Rain: 3 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2