MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2002

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  49.0  62.1   2:00p  39.7   3:30a  14.1   0.0  0.00   1.4  11.0   2:30p     W
 2  49.2  62.1   2:30p  39.2   7:00a  14.4   0.0  0.00   1.5  11.0   2:00p     E
 3  52.1  64.8   2:30p  40.7   7:00a  12.2   0.0  0.00   1.7  13.0   2:30p   ENE
 4  59.2  73.0   2:30p  50.3  11:30p   3.4   0.0  0.00   2.7  21.0  12:30p     N
 5  55.6  69.9   3:30p  45.7   6:30a   7.2   0.0  0.00   1.7  12.0   2:00p   ENE
 6  53.1  67.9   3:00p  44.9   5:00a   8.6   0.0  0.00   1.7  12.0   1:30p     E
 7  50.8  64.1   3:00p  42.2   6:30a  11.9   0.0  0.00   1.5  12.0   3:00p   ESE
 8  54.0  64.7   2:30p  46.3  12:30a   9.5   0.0  0.00   1.3  11.0  10:30a     E
 9  60.4  71.3   2:00p  46.8   4:30a   5.9   0.0  0.00   6.2  35.0   8:00a     N
10  61.2  76.2   2:30p  50.8   7:00a   1.5   0.0  0.00   2.6  18.0   1:00p     E
11  59.3  74.6   2:30p  48.7   3:30a   3.4   0.0  0.00   2.4  14.0   2:00p     E
12  59.4  73.6   2:30p  49.1   7:00a   3.7   0.0  0.00   1.6  10.0   1:00p     E
13  57.7  73.9   3:30p  49.3   6:00a   3.4   0.0  0.00   1.2  23.0   4:30p     E
14  55.4  65.8   2:00p  48.0   3:30a   8.1   0.0  0.00   1.3  10.0   2:00p     E
15  55.5  66.9  12:30p  48.2   7:00a   7.4   0.0  0.00   1.5  14.0   1:00p     W
16  54.7  63.6   1:30p  49.7   6:30a   8.4   0.0  0.00   1.7  13.0   1:30p   ESE
17  51.9  58.9   2:00p  46.3  11:30p  12.4   0.0  0.20   1.6  14.0   1:00p    SE
18  51.1  63.1   1:00p  43.7   7:00a  11.6   0.0  0.00   1.3  12.0   2:30p   ESE
19  51.2  61.9   2:30p  42.6   4:00a  12.8   0.0  0.00   1.8  14.0   2:30p     E
20  54.4  66.3   2:00p  46.1   6:00a   8.8   0.0  0.00   1.5  15.0   2:30p   WNW
21  66.9  85.9   2:30p  50.0   4:00a   0.0   3.0  0.00   1.8  11.0   3:00p     E
22  69.6  86.1   2:30p  57.7   4:00a   0.0   6.9  0.00   2.5  12.0  12:00p   WNW
23  61.3  75.5   1:30p  53.7  12:00m   0.4   0.0  0.00   2.0  18.0   1:00p   ESE
24  57.4  70.4   4:00p  48.2   3:30a   5.7   0.0  0.00   2.2  12.0   1:00p   WNW
25  59.4  74.1   4:00p  47.4   7:00a   4.3   0.0  0.00   1.6  12.0   1:00p     E
26  66.3  82.1   3:00p  52.4   4:00a   0.0   2.3  0.00   2.0  13.0   2:00p     W
27  63.9  77.3   2:30p  54.5   4:00a   0.0   0.9  0.00   1.7   9.0  11:00a   WNW
28  56.1  66.8   2:30p  49.2   2:30a   7.0   0.0  0.00   2.6  14.0   1:30p    SE
-------------------------------------------------------------------------------------
    57.0  86.1    22    39.2     2   185.8  13.0  0.20   1.9  35.0     9       E

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.20 ON  2/17/02
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2