MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2002

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  57.8  68.9   2:30p  48.2  12:00m   6.4   0.0  0.00   2.8  22.0   3:30p   ESE
 2  56.2  68.5   3:30p  45.3   6:00a   8.1   0.0  0.00   3.5  22.0   1:30p   NNE
 3  56.4  73.0   3:00p  42.7   4:30a   7.1   0.0  0.00   1.6  13.0  11:30a     E
 4  58.5  74.6   2:30p  45.8   5:00a   4.8   0.0  0.00   2.1  15.0   2:30p     W
 5  56.9  72.8   2:00p  45.9   6:30a   5.6   0.0  0.00   1.4  12.0   2:00p   ESE
 6  55.7  69.5   2:00p  45.5   3:30a   7.5   0.0  0.06   1.4  16.0   2:30p   ESE
 7  56.3  63.6   2:00p  52.7   8:00p   6.9   0.0  0.23   2.1  13.0   4:30p    SW
 8  54.4  64.7   3:00p  46.1  12:00m   9.6   0.0  0.00   2.0  17.0   1:30p   SSW
 9  57.1  73.0   2:00p  44.4   6:00a   6.3   0.0  0.00   1.4  15.0  12:30p     E
10  58.1  71.2   2:30p  47.8   6:30a   5.5   0.0  0.00   2.0  14.0   3:00p     E
11  59.2  74.2   1:30p  47.0   6:30a   4.4   0.0  0.00   1.8  13.0   3:00p   WNW
12  59.1  76.4   2:30p  48.5   6:00a   2.5   0.0  0.00   1.2  13.0   4:30p     E
13  57.1  66.2   2:30p  49.9  12:00m   7.0   0.0  0.00   4.1  28.0   5:00p     E
14  51.2  64.4   3:00p  39.7   6:00a  12.9   0.0  0.00   2.4  20.0   3:00p     E
15  51.7  65.0   2:30p  41.1   6:30a  12.0   0.0  0.00   2.5  18.0   3:30p   ESE
16  49.8  58.5   4:00p  42.2   6:00a  14.6   0.0  0.00   2.5  20.0   2:00p   ESE
17  50.5  60.4   1:00p  43.2   6:30a  13.2   0.0  0.21   2.6  18.0   9:30p     E
18  51.0  64.5   2:30p  40.9   5:00a  12.3   0.0  0.05   3.1  32.0  10:00a     N
19  56.4  70.2   2:00p  42.9   5:30a   8.5   0.0  0.00   2.4  15.0   1:30a     E
20  61.0  77.5   2:00p  47.4   5:00a   2.5   0.0  0.00   1.8  13.0   2:00p     E
21  62.0  79.2   1:00p  49.5   3:30a   0.7   0.0  0.00   1.6  15.0   2:00p     W
22  55.6  73.5   2:30p  46.4   5:00a   5.0   0.0  0.00   2.0  21.0   3:00p     W
23  56.5  66.4  12:00p  51.6   5:00a   6.0   0.0  0.12   2.4  16.0   3:30p     W
24  55.4  65.4   3:00p  46.5  12:00m   9.0   0.0  0.00   2.1  17.0   3:00p   SSW
25  54.9  67.9   2:30p  43.3   6:00a   9.4   0.0  0.00   1.7  15.0   2:30p     E
26  57.2  72.0   1:30p  46.3   5:00a   5.9   0.0  0.00   1.6  13.0   2:30p   ESE
27  53.9  61.4  12:30p  45.7   5:00a  11.4   0.0  0.00   1.1   9.0  11:30a   ESE
28  54.7  61.6   4:00p  48.3  12:00m  10.1   0.0  0.00   0.9  10.0   6:30p     S
29  54.4  63.9   3:00p  46.3   3:00a   9.9   0.0  0.00   1.6  11.0   2:30p     W
30  57.0  70.3   2:30p  51.3   6:00a   4.2   0.0  0.00   2.2  13.0   3:30p     W
31  57.5  72.0   2:00p  50.3   5:00a   3.9   0.0  0.00   2.1  14.0   3:00p     W
-------------------------------------------------------------------------------------
    55.9  79.2    21    39.7    14   233.3   0.0  0.67   2.1  32.0    18       E

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.23 ON  3/07/02
Days of Rain: 5 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2