MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2002

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  58.5  72.1   3:00p  51.3   4:00a   3.3   0.0  0.00   1.8  12.0   2:30p    SE
 2  57.8  69.3   2:30p  52.1   6:00a   4.3   0.0  0.00   1.9  12.0   1:00p     W
 3  56.1  64.8   1:30p  51.9   6:00a   6.6   0.0  0.00   1.7  11.0   1:30p     W
 4  57.3  68.8   1:00p  48.4  12:00m   6.4   0.0  0.00   2.4  15.0   2:00p   WNW
 5  54.9  66.5   3:00p  46.2   5:30a   8.6   0.0  0.00   1.4  14.0   3:30p   WNW
 6  56.6  64.7   2:00p  51.1  12:00m   7.1   0.0  0.10   1.6  13.0   3:00a   WSW
 7  58.6  68.0   3:30p  50.6   1:30a   5.7   0.0  0.00   1.6  14.0   4:00p    SE
 8  59.6  69.3   5:00p  52.5  12:00m   4.1   0.0  0.00   1.6  14.0   2:30p    SE
 9  58.3  73.0   3:00p  49.6   4:00a   3.7   0.0  0.00   2.7  15.0   1:00p   WNW
10  60.1  75.8   3:00p  50.6   3:00a   1.8   0.0  0.00   1.6  12.0  12:30p   ESE
11  60.5  76.1   3:30p  51.1   7:00a   1.4   0.0  0.00   1.8  14.0   2:30p   ESE
12  60.4  71.4   3:30p  53.3   7:30a   2.6   0.0  0.00   1.7  12.0   2:00p     W
13  63.6  79.3   2:00p  53.3   6:30a   0.0   1.3  0.00   2.4  16.0   2:30p     W
14  64.2  80.2   3:30p  56.0   1:30a   0.0   3.1  0.00   1.9  16.0  11:00p   ESE
15  58.3  67.5   2:30p  53.4  12:00m   4.5   0.0  0.11   3.7  22.0   2:30p   ESE
16  57.7  69.1   4:30p  47.8   7:00a   6.6   0.0  0.00   2.3  19.0   9:30a    SE
17  57.4  70.8   3:00p  48.1  12:00m   5.5   0.0  0.00   2.5  17.0  12:30p   ESE
18  56.0  71.0   3:00p  44.1   6:30a   7.5   0.0  0.00   1.9  16.0   4:30p   ESE
19  56.9  69.9   2:00p  46.5   5:30a   6.8   0.0  0.00   2.6  17.0   4:00p     E
20  59.5  75.2   3:30p  46.3   6:30a   4.3   0.0  0.00   2.0  16.0  11:30a     E
21  60.3  78.1   3:00p  45.3   6:00a   3.3   0.0  0.00   2.2  15.0   5:30p   WNW
22  64.1  81.8   3:00p  48.9   6:30a   0.0   0.4  0.00   2.2  15.0   2:00p   WNW
23  63.6  81.7   2:00p  51.5   7:30a   0.0   1.6  0.00   2.2  19.0   2:30p   ESE
24  57.9  69.1   4:30p  51.1   6:00a   4.9   0.0  0.19   1.9  11.0   3:30p   WSW
25  60.7  72.1   1:30p  51.7   7:00a   3.1   0.0  0.00   2.2  16.0   2:00p     W
26  57.1  65.1   2:00p  52.6  12:00m   6.2   0.0  0.07   2.4  17.0   2:30p   WSW
27  56.2  65.5   5:30p  50.3  12:00m   7.1   0.0  0.01   1.7  13.0   4:30p    SW
28  58.4  73.1   4:00p  45.2   6:00a   5.9   0.0  0.00   2.5  16.0   3:00p   WNW
29  58.9  72.5   3:30p  47.4   6:00a   5.0   0.0  0.00   2.6  18.0  11:30a     W
30  59.7  71.0   1:30p  51.4  12:00m   3.8   0.0  0.00   1.9  14.0   4:00p   SSW
-------------------------------------------------------------------------------------
    59.0  81.8    22    44.1    18   130.1   6.4  0.48   2.1  22.0    15       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.19 ON  4/24/02
Days of Rain: 4 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2