MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2002

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  58.5  72.0   3:30p  47.4   6:30a   5.3   0.0  0.00   2.1  18.0   5:00p     W
 2  59.8  74.1   3:30p  47.9   5:30a   4.0   0.0  0.00   1.9  14.0  12:00p     E
 3  59.9  74.8   3:30p  48.4   6:00a   3.4   0.0  0.00   1.9  15.0   2:30p   WNW
 4  60.2  76.7   4:00p  48.2   5:00a   2.6   0.0  0.00   1.7  13.0   1:30p     W
 5  61.4  76.5   3:00p  53.9   6:00a   0.0   0.2  0.00   1.7  14.0   3:00p    SE
 6  60.2  74.8   3:30p  52.6   6:00a   1.3   0.0  0.00   1.6  13.0   3:30p     E
 7  59.7  71.7   2:00p  54.4   6:30a   2.0   0.0  0.00   2.0  15.0   2:00p    SE
 8  62.4  74.9   4:00p  54.4  12:00m   0.3   0.0  0.00   1.7  14.0   4:30p     W
 9  61.9  77.3   1:30p  51.7   3:30a   0.5   0.0  0.00   2.1  16.0   3:30p   ESE
10  63.8  76.7   2:00p  54.7   4:00a   0.0   0.7  0.00   2.3  15.0   4:00p   ESE
11  63.3  75.9   3:00p  54.5   6:30a   0.0   0.2  0.00   2.7  16.0   4:00p   WNW
12  73.6  92.8   3:00p  52.2   4:30a   0.0   7.5  0.00   3.0  19.0   3:00p   WNW
13  75.6  90.9   2:30p  59.7   6:30a   0.0  10.3  0.00   2.3  16.0   2:30p   WNW
14  70.2  87.6   2:30p  56.1   6:00a   0.0   6.8  0.00   2.0  13.0   3:00p   ESE
15  64.4  78.8   4:00p  56.5   6:00a   0.0   2.7  0.00   2.6  13.0   3:30a    SE
16  62.8  75.0   3:00p  56.3   6:30a   0.0   0.6  0.00   2.5  13.0   4:30p    SE
17  65.1  76.9   2:00p  57.9   6:30a   0.0   2.4  0.00   2.5  15.0   3:00p     W
18  61.9  72.9   2:30p  58.2   5:30a   0.0   0.6  0.01   1.3  10.0   4:00p    SE
19  60.2  68.0   4:30p  56.8   7:00a   2.6   0.0  0.08   0.6  10.0   5:30p   WSW
20  60.1  69.2   4:00p  53.7  12:00m   3.6   0.0  0.01   2.6  19.0   4:00p     W
21  59.2  71.8   3:00p  49.5   3:30a   4.3   0.0  0.00   2.5  17.0   1:00p     W
22  62.2  75.8   2:30p  47.9   6:00a   3.1   0.0  0.00   2.0  16.0   3:00p     W
23  64.8  81.3   4:30p  49.2   6:00a   0.0   0.3  0.00   1.8  14.0   4:30p   ESE
24  65.3  81.5   3:30p  53.0   4:30a   0.0   2.3  0.00   2.0  14.0   1:30p    SE
25  64.1  78.4   3:30p  54.8   5:00a   0.0   1.6  0.00   1.9  13.0   4:00p    SE
26  63.4  75.5   4:00p  55.5  12:00m   0.0   0.5  0.00   2.2  18.0   2:00p     W
27  63.6  76.4   1:30p  53.5   2:00a   0.0   0.0  0.00   2.4  15.0   1:30p   WNW
28  64.4  78.5  12:30p  51.9   4:00a   0.0   0.2  0.00   2.2  16.0   3:30p   WNW
29  69.4  87.7   3:00p  55.4   5:00a   0.0   6.5  0.00   2.0  13.0   1:30p   WNW
30  66.5  85.0   4:00p  56.7   5:00a   0.0   5.9  0.00   2.6  18.0   7:00p    SE
31  70.8  85.1   3:30p  58.6   3:30a   0.0   6.8  0.00   2.4  15.0   1:30p    SE
-------------------------------------------------------------------------------------
    63.8  92.8    12    47.4     1    33.0  56.1  0.10   2.1  19.0    12     WNW

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.08 ON  5/19/02
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2