MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2002

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  68.3  81.7   2:00p  60.1   3:00a   0.0   5.9  0.00   2.4  15.0   2:30p     W
 2  66.0  79.7   5:00p  59.1   6:00a   0.0   4.4  0.00   2.6  15.0   2:30p    SE
 3  64.8  77.2   4:30p  57.1  12:00m   0.0   2.1  0.00   2.1  12.0   7:00a    SE
 4  68.0  81.7   4:30p  54.6   3:00a   0.0   3.1  0.00   2.3  14.0   2:00p   WNW
 5  71.9  88.9   5:00p  59.2   2:30a   0.0   9.1  0.00   2.1  13.0   1:30p    SE
 6  71.8  89.7   3:00p  59.2   6:00a   0.0   9.4  0.00   1.8  12.0   2:00p    SE
 7  67.5  81.2   4:00p  59.7   4:30a   0.0   5.4  0.00   2.3  13.0   4:00p    SE
 8  65.9  77.9   2:00p  58.5  12:00m   0.0   3.2  0.00   2.9  17.0   4:30p    SE
 9  61.8  69.3   4:30p  57.2   2:00a   1.7   0.0  0.00   2.1  13.0   1:30a    SE
10  65.9  79.1   3:00p  57.5   6:30a   0.0   3.3  0.00   2.0  15.0   4:30p    SE
11  66.4  81.1   3:00p  58.2   7:00a   0.0   4.6  0.00   1.7  12.0   3:00p   SSE
12  66.9  80.8   2:30p  53.8   6:00a   0.0   2.3  0.00   2.2  15.0   1:00p   WNW
13  66.1  80.3   3:00p  54.4   5:00a   0.0   2.4  0.00   2.7  16.0   1:30p   WNW
14  68.9  83.8   2:30p  56.5   6:30a   0.0   5.2  0.00   2.2  15.0   4:30p   WNW
15  72.5  90.6   1:30p  54.4   6:00a   0.0   7.5  0.00   1.7  13.0   2:30p   WNW
16  73.3  90.4   3:30p  55.5   6:00a   0.0   8.0  0.00   1.9  12.0   1:30p   WNW
17  72.3  88.5   3:30p  58.8   7:00a   0.0   8.6  0.00   1.9  13.0   1:00p    SE
18  71.6  87.6   4:30p  58.8   6:30a   0.0   8.2  0.00   1.8  14.0   2:00p    SE
19  70.4  83.6   3:00p  61.3   6:30a   0.0   7.4  0.00   2.5  15.0   4:00p    SE
20  68.2  80.4   4:30p  61.2   6:00a   0.0   5.8  0.00   2.4  17.0   2:00p    SE
21  65.9  77.1   1:00p  59.4  12:00m   0.0   3.3  0.00   2.2  13.0   2:00p    SE
22  69.2  83.4   2:30p  59.4  12:30a   0.0   6.4  0.00   2.3  15.0   3:00p   WNW
23  69.5  84.0   1:30p  58.1   2:00a   0.0   6.0  0.00   2.1  14.0   1:30p   WNW
24  70.4  84.9   3:30p  59.5   6:30a   0.0   7.2  0.00   2.3  13.0   1:00p   WNW
25  71.2  85.7   1:00p  60.0   5:30a   0.0   7.8  0.00   2.6  14.0   1:30p   WNW
26  68.8  82.7   3:00p  58.4   2:30a   0.0   5.5  0.00   2.3  14.0   3:30p   WNW
27  69.3  85.6   3:30p  59.0   5:30a   0.0   7.3  0.00   1.7  12.0   1:30p    SE
28  68.9  83.2   2:00p  57.7   6:30a   0.0   5.4  0.00   2.1  12.0   1:30p   WNW
29  70.3  84.7   2:00p  60.3   6:30a   0.0   7.5  0.00   2.1  14.0   4:00p    SE
30  71.2  86.0   3:30p  60.5   5:30a   0.0   8.3  0.00   1.8  13.0   4:00p   WNW
-------------------------------------------------------------------------------------
    68.8  90.6    15    53.8    12     1.7 170.8  0.00   2.2  17.0     8      SE

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON  6/01/02
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2