MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2002

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  71.9  92.2   2:30p  59.7   6:30a   0.0  10.9  0.00   1.9  11.0   2:30p   WNW
 2  71.1  87.9   2:00p  59.7   5:30a   0.0   8.8  0.00   2.7  15.0   3:00p   WNW
 3  69.0  80.4   2:00p  60.6   6:00a   0.0   5.5  0.00   2.3  16.0   3:30p     W
 4  69.2  82.8   3:30p  61.1   6:30a   0.0   7.0  0.00   2.2  12.0   4:00p    SE
 5  69.0  83.5   4:00p  59.5   6:00a   0.0   6.5  0.00   2.0  13.0   4:30p   SSE
 6  70.4  84.6   3:00p  61.4   7:00a   0.0   8.0  0.00   2.1  12.0   2:30p   WNW
 7  71.4  85.1   3:00p  62.0   6:00a   0.0   8.5  0.00   2.5  14.0   3:30p   WNW
 8  74.2  91.6   4:30p  62.2   6:00a   0.0  11.9  0.00   1.8  13.0   2:00p   WNW
 9  76.6  95.7   1:00p  61.0   6:30a   0.0  13.3  0.00   1.5  15.0   2:30p    SE
10  78.3  95.9   2:00p  64.1   5:00a   0.0  15.0  0.00   1.4  12.0   1:00p   WNW
11  73.0  83.5   6:30p  65.8   5:30a   0.0   9.7  0.00   1.4   9.0   7:00p   WNW
12  74.4  90.9   3:30p  63.5   6:00a   0.0  12.2  0.00   2.0  15.0  12:30p   WNW
13  74.4  88.0   2:00p  62.8   5:30a   0.0  10.4  0.00   2.1  14.0   2:30p   WNW
14  73.7  88.6   4:30p  62.4   6:00a   0.0  10.5  0.00   2.0  13.0   3:00p    SE
15  74.4  92.0   2:00p  61.4   6:00a   0.0  11.7  0.00   2.0  18.0   3:30p    SE
16  74.4  89.9   2:30p  62.8   6:00a   0.0  11.4  0.00   1.9  13.0   3:00p    SE
17  72.2  86.3   2:00p  62.3   3:30a   0.0   9.3  0.00   1.9  12.0   5:00p    SE
18  72.5  85.3   2:30p  64.7   6:00a   0.0  10.0  0.00   2.1  13.0   3:00p   WNW
19  71.5  84.2   3:30p  64.0  12:00m   0.0   9.1  0.00   2.0  12.0   5:00p    SE
20  69.5  83.3   3:30p  62.1   6:30a   0.0   7.7  0.00   1.8  13.0   4:00p    SE
21  68.3  80.6   3:00p  61.2   6:00a   0.0   5.9  0.00   2.0  13.0   2:00p   WNW
22  70.1  82.5   4:00p  61.4   3:30a   0.0   7.0  0.00   2.8  16.0   3:00p   WNW
23  74.1  88.2   4:00p  59.9   6:00a   0.0   9.0  0.00   2.4  15.0   3:00p   WNW
24  77.9  94.3   2:30p  62.9   5:30a   0.0  13.6  0.00   2.1  14.0   2:30p   WNW
25  78.1  93.1   1:00p  63.2   6:00a   0.0  13.1  0.00   1.6  12.0   2:30p   WNW
26  73.8  88.3   4:00p  62.0   4:30a   0.0  10.2  0.00   1.8  12.0   1:00p    SE
27  70.4  85.2   3:30p  61.7  11:30p   0.0   8.4  0.00   2.4  16.0   5:00p    SE
28  70.3  84.4   3:00p  61.0   7:00a   0.0   7.7  0.00   1.9  13.0   4:30p     W
29  70.0  84.4   5:00p  58.0   6:30a   0.0   6.2  0.00   2.8  14.0   3:00p   WNW
30  71.4  87.3   3:00p  61.4   2:30a   0.0   9.4  0.00   1.6  12.0   4:30p    SE
31  70.8  86.6   1:00p  61.5   2:30a   0.0   9.0  0.00   1.9  14.0   1:30p   WNW
-------------------------------------------------------------------------------------
    72.5  95.9    10    58.0    29     0.0 297.0  0.00   2.0  18.0    15     WNW

Max >=  90.0:  8
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON  7/01/02
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2