MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2002

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  72.0  86.4   4:00p  63.0   4:30a   0.0   9.7  0.00   2.0  13.0   2:00p    SE
 2  70.3  83.4   3:30p  63.6   6:30a   0.0   8.5  0.00   2.0  13.0   2:30p   WNW
 3  70.2  84.4   3:30p  61.5  12:00m   0.0   8.0  0.00   2.5  14.0   4:30p   WNW
 4  70.8  85.4   2:30p  60.1   2:30a   0.0   7.8  0.00   2.3  14.0   3:30p   WNW
 5  71.1  86.2   1:30p  60.5   6:30a   0.0   8.3  0.00   1.8  15.0   2:30p   WNW
 6  71.9  89.8   3:30p  57.8   6:30a   0.0   8.8  0.00   1.4  13.0   4:00p   WNW
 7  70.5  88.6   2:30p  57.5   5:00a   0.0   8.0  0.00   1.6  15.0   2:30p   WNW
 8  72.7  90.3   4:00p  57.8   5:00a   0.0   9.1  0.00   2.3  14.0   1:00p   WNW
 9  75.1  90.0   2:30p  61.3   5:30a   0.0  10.6  0.00   2.0  14.0   2:00p   WNW
10  75.4  91.3   2:30p  61.2   6:30a   0.0  11.3  0.00   1.6  13.0   6:00p   WNW
11  75.5  92.3   3:00p  62.6   6:30a   0.0  12.5  0.00   1.3  11.0   3:30p    SW
12  74.7  91.7   3:30p  62.4   5:30a   0.0  12.0  0.00   1.3  13.0   5:30p    SE
13  72.5  88.9   4:00p  62.8   4:00a   0.0  10.9  0.00   1.5  11.0   3:30p    SE
14  71.4  86.1   2:00p  62.0   5:00a   0.0   9.0  0.00   1.7  14.0   2:30p   WNW
15  71.6  86.6   3:30p  62.5  12:00m   0.0   9.5  0.00   1.6  12.0   5:00p    SE
16  68.7  82.9   3:30p  61.7   1:00a   0.0   7.3  0.00   1.6  12.0   6:00p   WNW
17  69.3  81.3   3:00p  62.6   7:30a   0.0   7.0  0.00   1.5  13.0   3:30p    SE
18  69.2  80.5   3:00p  63.8   4:30a   0.0   7.1  0.00   1.9  11.0   3:30p    SE
19  66.6  72.4   3:30p  63.6   6:30a   0.0   3.0  0.02   1.2   9.0   5:00p   SSE
20  67.8  77.7   4:00p  62.3   6:30a   0.0   5.0  0.03   1.1  11.0   4:00p   SSE
21  69.7  81.2   1:30p  63.2  11:00p   0.0   7.2  0.00   1.9  15.0   3:00p     W
22  69.7  82.1   3:30p  61.5  12:00m   0.0   6.8  0.00   1.9  14.0   2:00p   WNW
23  68.8  83.6   3:30p  56.3   7:00a   0.0   4.9  0.00   1.6  12.0   3:00p   ENE
24  70.1  87.1   1:30p  56.4   6:30a   0.0   6.8  0.00   1.9  15.0   2:30p   WNW
25  70.6  87.1   2:30p  56.7   6:30a   0.0   6.9  0.00   1.8  14.0   1:30p   WNW
26  70.2  84.6   4:30p  58.0   6:30a   0.0   6.3  0.00   1.4  13.0   2:00p     W
27  69.1  84.2   2:30p  60.3   3:00a   0.0   7.2  0.00   1.8  13.0   3:00p    SE
28  69.4  83.0   3:00p  62.1   1:00a   0.0   7.5  0.00   1.8  12.0   1:30p   SSE
29  68.6  84.6   2:00p  60.7  12:00m   0.0   7.6  0.00   2.1  12.0   2:30p   WNW
30  69.3  85.3   4:30p  57.8   6:00a   0.0   6.6  0.00   2.0  13.0   3:00p   WNW
31  72.6  89.6   4:00p  61.3   3:30a   0.0  10.4  0.00   1.6  13.0   4:00p   WNW
-------------------------------------------------------------------------------------
    70.8  92.3    11    56.3    23     0.0 251.7  0.05   1.7  15.0     5     WNW

Max >=  90.0:  5
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.03 ON  8/20/02
Days of Rain: 2 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2