MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2002

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  84.7 100.6   2:30p  68.6   4:30a   0.0  19.6  0.00   2.5  16.0   3:00p   WNW
 2  83.4 100.9   2:30p  72.9  12:00m   0.0  21.9  0.00   1.6  14.0   3:00p   ESE
 3  77.8  96.8   3:00p  66.3  12:00m   0.0  16.6  0.00   1.1  11.0   2:30p   ESE
 4  74.3  89.9   1:30p  64.3   5:00a   0.0  12.1  0.00   1.8  14.0   2:00p   WNW
 5  73.2  81.6   5:00p  66.4   6:00a   0.0   9.0  0.00   2.1  17.0   2:30p   WNW
 6  73.4  82.0   1:30p  65.1  12:00m   0.0   8.5  0.00   1.6  16.0   5:30p   WNW
 7  69.4  83.5   4:00p  59.1  12:00m   0.0   6.3  0.00   1.5  13.0  12:30p     W
 8  66.8  82.5   2:30p  54.7   5:00a   0.0   3.6  0.00   1.4  11.0   6:00p   WNW
 9  71.5  85.9   3:00p  60.1   4:30a   0.0   8.0  0.00   1.7  14.0   3:00p   WNW
10  73.7  87.0   5:00p  62.7   6:30a   0.0   9.9  0.00   1.0  12.0  12:30p     W
11  72.1  88.4   2:00p  61.3   6:30a   0.0   9.9  0.00   1.3  12.0   3:00p   WNW
12  69.8  83.9   4:00p  58.5   7:30a   0.0   6.2  0.00   0.9  15.0   2:30p   WNW
13  70.0  85.7   3:30p  58.7   6:00a   0.0   7.2  0.00   1.6  11.0   2:30p   WNW
14  70.2  85.2   4:00p  58.5   6:30a   0.0   6.8  0.00   1.6  13.0   3:00p   WNW
15  70.7  85.0   2:00p  59.2   7:00a   0.0   7.1  0.00   1.7  14.0   1:30p   WNW
16  68.0  83.4   3:00p  56.9   7:00a   0.0   5.2  0.00   1.4  14.0   4:30p   WNW
17  67.4  81.9   2:00p  58.8   7:30a   0.0   5.4  0.00   1.6  14.0   2:30p    SE
18  67.4  80.6   3:30p  60.5   7:30a   0.0   5.5  0.00   1.7  12.0   1:30p   WNW
19  68.0  83.7   5:00p  56.8   7:00a   0.0   5.2  0.00   1.5  13.0   1:30p    SE
20  69.9  85.6   3:00p  60.2   7:00a   0.0   7.9  0.00   2.1  13.0   3:30p   WNW
21  71.3  87.0   4:00p  58.4   6:00a   0.0   7.7  0.00   2.1  16.0   4:00p   WNW
22  74.6  92.5   4:00p  60.7   7:00a   0.0  11.6  0.00   1.6  13.0   3:30p   WNW
23  76.3  93.4   2:00p  62.0   7:00a   0.0  12.7  0.00   1.5  12.0   2:00p   WNW
24  73.4  90.2   2:00p  61.0   6:30a   0.0  10.6  0.00   1.3  13.0   2:00p     W
25  69.4  85.5   2:00p  61.3   7:00a   0.0   8.4  0.00   1.3  13.0   2:30p     W
26  67.3  77.9   2:00p  59.5  12:00m   0.0   3.7  0.00   1.8  12.0   3:00p   WNW
27  65.0  75.8   3:30p  59.3  12:30a   0.0   2.6  0.00   1.1  11.0   4:00p    SE
28  65.5  74.4   3:00p  61.0   7:00a   0.0   2.7  0.06   1.4  14.0   2:30p    SE
29  63.9  72.4   2:30p  55.8  12:00m   0.9   0.0  0.00   1.1  12.0   5:00p     W
30  62.2  71.2   2:30p  54.7   1:30a   2.1   0.0  0.00   0.8  10.0  12:30p     W
-------------------------------------------------------------------------------------
    71.0 100.9     2    54.7     8     3.0 241.8  0.06   1.5  17.0     5     WNW

Max >=  90.0:  6
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.06 ON  9/28/02
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2