MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2002

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  59.6  64.4   3:30p  52.3  12:00m   6.6   0.0  0.02   1.2  12.0   3:30p    SE
 2  59.0  72.6   2:30p  50.2   7:00a   3.6   0.0  0.00   1.9  17.0   3:30p   WNW
 3  61.0  75.4   2:30p  50.2   6:30a   2.2   0.0  0.00   1.9  14.0   2:30p     E
 4  63.6  78.7   3:00p  51.7   7:00a   0.0   0.2  0.00   1.1  13.0   4:30p     E
 5  65.7  81.6   3:30p  53.9   7:30a   0.0   2.8  0.00   1.5  12.0   1:30p   WNW
 6  69.9  85.3   2:00p  56.8   4:00a   0.0   6.1  0.00   1.5  12.0   1:00p   WNW
 7  72.2  88.5   3:00p  60.6   6:30a   0.0   9.5  0.00   1.5  10.0   4:00p   ESE
 8  69.1  86.5   3:00p  57.8   6:00a   0.0   7.1  0.00   1.3  12.0   4:00p     E
 9  65.7  80.0   2:30p  58.3   7:00a   0.0   4.1  0.00   1.4  12.0   2:30p   WNW
10  63.2  73.3   1:30p  59.2   7:30a   0.0   1.3  0.00   1.6  13.0   2:00p   WNW
11  63.0  72.1   1:00p  57.3  12:00m   0.3   0.0  0.00   1.3  16.0   1:00p   WNW
12  60.7  73.6   2:00p  54.0   5:00a   1.2   0.0  0.00   1.1  11.0   2:30p   WNW
13  60.8  74.1   2:30p  54.1   8:00a   0.9   0.0  0.00   1.8  13.0   4:00p   WNW
14  63.0  73.2   2:30p  57.3   7:30a   0.0   0.2  0.00   1.3  12.0   3:00p   WNW
15  61.5  68.7   4:30p  57.9   8:00a   1.7   0.0  0.00   1.3  11.0   2:30p   WSW
16  60.6  67.5   2:00p  57.1  12:00m   2.7   0.0  0.00   0.9   9.0   1:30p   ESE
17  60.9  68.8   2:30p  56.3   5:00a   2.4   0.0  0.00   0.9  10.0   4:00p   SSW
18  61.3  68.7   2:30p  58.2   5:30a   1.6   0.0  0.00   0.5  10.0   2:30p   SSW
19  60.2  71.1   2:00p  53.6   6:30a   2.7   0.0  0.00   1.5  13.0   1:00p   WNW
20  59.2  68.8   3:30p  54.6   3:30a   3.3   0.0  0.00   1.4   9.0   3:30p   WNW
21  61.2  70.2   2:30p  55.8   6:00a   2.0   0.0  0.00   1.1  11.0   4:00p   SSE
22  60.8  65.6  12:30p  57.5  12:00m   3.5   0.0  0.00   0.8  10.0  12:30p   SSE
23  59.7  67.7   3:00p  53.3   4:00a   4.5   0.0  0.00   1.7  16.0   2:00p   WNW
24  60.2  67.1  12:30p  56.5   3:30a   3.2   0.0  0.00   1.3  12.0   1:30p   WNW
25  58.3  65.9   3:00p  53.3  12:00m   5.4   0.0  0.02   1.8  12.0   4:30p   WNW
26  57.7  66.6   2:30p  50.3   4:00a   6.6   0.0  0.00   0.9  10.0   5:00p   WNW
27  57.9  68.3   2:00p  51.7   3:30a   5.0   0.0  0.00   1.2  11.0   3:30p   WNW
28  58.5  69.4   2:30p  50.3   6:30a   5.1   0.0  0.00   1.4  13.0  12:30p     E
29  60.1  68.7   2:00p  55.1   4:30a   3.1   0.0  0.00   1.7  13.0  11:00a    SE
30  58.7  68.3   1:30p  51.9   6:00a   4.9   0.0  0.00   0.9  13.0   1:30p    SE
31  59.5  67.0   1:00p  51.8   1:00a   5.6   0.0  0.00   0.9  11.0   2:00p   ESE
-------------------------------------------------------------------------------------
    61.7  88.5     7    50.2     2    78.1  31.3  0.04   1.3  17.0     2     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.02 ON 10/01/02
Days of Rain: 2 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2