MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2002

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  59.3  67.5   2:00p  51.5  12:00m   5.5   0.0  0.00   1.5  13.0   2:30p   WNW
 2  56.3  66.9   1:00p  49.0   6:30a   7.0   0.0  0.00   1.2  13.0   1:30p   WNW
 3  58.4  73.2   3:30p  48.7   7:00a   4.1   0.0  0.00   1.3  12.0  12:30p     E
 4  57.0  69.7   2:00p  47.9   4:00a   6.2   0.0  0.00   1.0  10.0   4:00p     E
 5  57.8  72.0   3:00p  48.0   6:30a   5.0   0.0  0.00   1.3  10.0  12:00p   ESE
 6  60.8  74.6   2:30p  51.1   5:30a   2.2   0.0  0.00   1.2  10.0  12:00p     E
 7  58.3  69.5  12:30p  50.0   3:30a   5.3   0.0  0.00   1.4  12.0   3:30p     E
 8  59.4  62.9   2:00p  54.3   2:00a   6.4   0.0  1.07   3.3  17.0   1:30p   ESE
 9  62.0  65.5  10:30a  59.0  12:00m   2.8   0.0  0.59   0.4  12.0  12:30a    SW
10  58.4  67.8   2:00p  51.6   7:00a   5.3   0.0  0.00   0.5   9.0   1:00p   ESE
11  60.7  75.2   3:30p  50.4   6:30a   2.2   0.0  0.00   1.0   8.0   9:30a   ESE
12  65.6  79.2   2:30p  55.8   5:00a   0.0   2.5  0.00   1.3  13.0   5:00p     E
13  62.1  74.6   1:30p  53.3  12:00m   1.1   0.0  0.00   1.0  12.0   5:00p     E
14  62.1  74.2   8:00p  50.5   6:30a   2.7   0.0  0.00   1.8  19.0   7:30p     E
15  69.6  82.5   3:00p  59.5  11:00p   0.0   6.0  0.00   1.6  18.0   2:30a     E
16  65.0  78.8   2:30p  56.4   6:00a   0.0   2.6  0.00   1.6  16.0   3:30p     E
17  61.0  72.8   2:00p  52.9  12:00m   2.1   0.0  0.00   0.7  11.0   3:00p     E
18  63.0  77.9   2:00p  50.5   6:00a   0.8   0.0  0.00   1.2  11.0   2:00p     E
19  71.5  85.2   2:00p  56.4   5:00a   0.0   5.8  0.00   2.9  20.0  12:00m     N
20  74.9  87.4   2:30p  64.4  11:00p   0.0  10.9  0.00   1.8  16.0  12:30a   ESE
21  70.9  83.7  12:30p  60.8  12:00m   0.0   7.2  0.00   1.2  11.0   1:30p     E
22  62.6  75.7   2:30p  53.8  12:00m   0.3   0.0  0.00   0.9  11.0   3:30p     E
23  57.0  65.0   1:00p  50.9  11:30p   7.0   0.0  0.00   1.1  13.0   1:00p    SE
24  55.2  66.2   1:00p  48.3   6:30a   7.8   0.0  0.00   1.3  15.0   1:30p     E
25  59.8  68.7   1:30p  52.8  12:30a   4.3   0.0  0.00   5.1  44.0   3:30p     N
26  64.6  72.2   2:30p  55.4   5:30a   1.2   0.0  0.00   6.3  37.0  12:30a     N
27  63.0  68.6   1:30p  57.2  12:00m   2.1   0.0  0.00   2.5  18.0   3:30a     N
28  65.0  78.0   1:00p  56.5   6:30a   0.0   2.3  0.02   1.9  33.0   7:00p   ESE
29  60.7  68.6  12:00p  52.8  11:30p   4.3   0.0  0.49   0.9  11.0   1:00p   WNW
30  56.3  66.9   1:30p  49.6  12:00m   6.8   0.0  0.00   0.5  11.0  12:30p    SE
-------------------------------------------------------------------------------------
    62.0  87.4    20    47.9     4    92.2  37.3  2.17   1.7  44.0    25       E

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.07 ON 11/08/02
Days of Rain: 4 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2