MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2002

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  54.1  63.8   3:00p  47.1   5:30a   9.6   0.0  0.00   1.0  12.0   3:00p   WNW
 2  55.7  68.1   1:30p  49.2   5:00a   6.4   0.0  0.00   0.5  11.0   2:00p     E
 3  54.4  64.5   2:30p  47.9   6:00a   8.8   0.0  0.00   0.3  10.0   2:30p   WNW
 4  54.4  65.2   2:30p  47.3   6:00a   8.8   0.0  0.00   0.6   9.0   3:30p   WNW
 5  58.3  69.1   1:00p  49.6   4:00a   5.7   0.0  0.00   0.4   8.0   1:00p   WNW
 6  55.6  65.8   2:30p  48.6   6:00a   7.8   0.0  0.00   0.6  10.0   1:00p   WNW
 7  55.4  63.3   1:30p  50.3  11:30p   8.2   0.0  0.00   0.7  12.0   2:00p   WNW
 8  55.3  67.5   3:00p  47.3   7:00a   7.6   0.0  0.00   1.0  11.0   4:00p   WNW
 9  55.3  66.1   1:00p  48.7  12:00m   7.6   0.0  0.00   0.5  11.0   1:30p   WNW
10  53.6  62.6   1:00p  47.5   3:00a  10.0   0.0  0.00   0.5  14.0   1:00p   ESE
11  54.6  65.2   3:00p  46.9   4:00a   9.0   0.0  0.00   0.9  15.0   7:00a   WNW
12  55.4  67.3   2:30p  47.4   7:30a   7.6   0.0  0.00   0.6   9.0   4:00p   WNW
13  54.5  65.5   3:00p  47.2   7:00a   8.6   0.0  0.00   0.7  12.0   1:00p   WNW
14  55.9  67.1   1:30p  49.7   1:30a   6.6   0.0  0.00   0.5  11.0   2:00p   WNW
15  56.5  65.8   1:30p  50.8  11:00p   6.7   0.0  0.00   0.6  11.0   2:00p    SE
16  55.3  61.9  12:30p  50.7   5:00a   8.7   0.0  1.26   1.9  20.0   6:30p   ESE
17  52.1  58.6   1:00p  45.2  12:00m  13.1   0.0  0.08   1.8  17.0   3:30p   WNW
18  47.0  56.6   3:30p  40.7   5:00a  16.4   0.0  0.00   0.7  11.0   1:00p   WNW
19  48.5  58.3   1:00p  40.5   7:00a  15.6   0.0  0.00   1.2  18.0   2:30p     E
20  50.7  56.2   2:30p  47.0  10:30p  13.4   0.0  0.82   1.8  18.0   3:30a   ESE
21  51.8  60.1   1:30p  47.3   4:30a  11.3   0.0  0.05   0.6   9.0  12:00p    SE
22  52.4  58.9   2:00p  46.9  12:00m  12.1   0.0  0.00   2.3  23.0   9:00p     N
23  51.3  59.2   1:30p  44.3  11:00p  13.3   0.0  0.00   2.1  17.0   8:00a     N
24  49.2  59.6   1:30p  42.1   6:30a  14.2   0.0  0.00   0.5   8.0   1:00p   ESE
25  47.8  58.4   1:00p  40.5   6:30a  15.5   0.0  0.00   0.5  11.0   3:30p   ESE
26  50.6  60.8   2:30p  43.8   7:00a  12.7   0.0  0.00   1.0  11.0   2:30p   WNW
27  54.1  66.0   2:30p  45.5   1:30a   9.3   0.0  0.00   0.6   9.0   1:30p     E
28  55.1  65.6   1:00p  48.2   7:00a   8.1   0.0  0.05   1.3  26.0  11:00p    SE
29  50.1  56.7   3:00p  44.9  12:00m  14.2   0.0  0.05   1.7  15.0   3:30p   WNW
30  50.0  59.8   2:00p  42.6   3:00a  13.8   0.0  0.00   0.7  10.0   3:00p   ESE
31  51.8  58.5   3:00p  46.4   7:30a  12.5   0.0  0.00   1.1  13.0   1:00a   WNW
-------------------------------------------------------------------------------------
    53.1  69.1     5    40.5    19   322.9   0.0  2.31   0.9  26.0    28     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.26 ON 12/16/02
Days of Rain: 6 (>.01 in) 2 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2