MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2003

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  54.7  68.3   2:30p  43.1   7:00a   9.3   0.0  0.00   0.6   9.0   6:00p   ESE
 2  60.6  73.8   3:00p  51.1   7:00a   2.5   0.0  0.00   0.7   8.0   1:30p     E
 3  63.6  75.9   3:30p  55.8   5:00a   0.0   0.9  0.00   0.6   9.0  12:30p     E
 4  63.8  76.5   2:00p  57.1   4:00a   0.0   1.8  0.00   0.4   9.0   3:00p   WNW
 5  64.8  75.3   9:30p  55.9   7:00a   0.0   0.6  0.00   2.3  45.0  10:00p   WNW
 6  68.1  72.1   2:00a  61.0   8:00a   0.0   1.5  0.00   8.1  47.0   1:00a     N
 7  71.5  80.1   1:30p  55.9  12:00m   0.0   3.0  0.00   7.4  46.0   3:00a     E
 8  56.4  64.6  12:30p  50.2  12:00m   7.6   0.0  0.16   0.2   8.0   1:00p   ESE
 9  54.9  63.5   1:00p  48.9  12:00m   8.8   0.0  0.00   0.3   9.0   2:30p     E
10  52.8  61.3  12:30p  46.7   6:00a  11.0   0.0  0.00   0.7   8.0  11:30a   WNW
11  53.1  63.4   2:30p  46.8   6:00a   9.9   0.0  0.00   0.7  11.0  12:00p   WNW
12  51.6  59.3   3:30p  46.7   6:00a  12.0   0.0  0.01   0.9   9.0  12:00p   WNW
13  52.7  64.5   3:30p  44.7   7:30a  10.4   0.0  0.01   0.6   8.0  12:30p   WNW
14  52.8  63.5   2:30p  45.6   7:30a  10.5   0.0  0.00   0.6   8.0  12:30p   WNW
15  57.3  72.2   3:00p  47.0   7:00a   5.4   0.0  0.00   0.2   7.0   7:00a     E
16  62.1  76.6   3:00p  52.0   6:30a   0.7   0.0  0.00   0.9  10.0   2:00p     E
17  63.2  76.5   2:30p  54.6   7:00a   0.0   0.5  0.00   0.4   7.0   2:00p     E
18  59.9  75.2   3:00p  49.8   5:00a   2.5   0.0  0.00   0.4  11.0   3:30p     E
19  56.4  69.5   2:00p  48.1   3:00a   6.2   0.0  0.00   0.7  10.0   3:30p   WNW
20  56.4  65.1   4:00p  51.0  12:30a   7.0   0.0  0.00   1.1  11.0   1:30p   WNW
21  55.0  64.0   2:00p  48.7   7:30a   8.6   0.0  0.00   0.9  14.0   2:30p   WNW
22  55.0  64.5   3:00p  47.2   6:00a   9.1   0.0  0.00   1.0  12.0   3:00p   WNW
23  58.8  69.0   2:30p  51.8   7:30a   4.6   0.0  0.00   0.7  10.0  12:00p   WNW
24  59.9  71.7   3:30p  51.4   7:00a   3.5   0.0  0.00   0.6  10.0   2:00p   WNW
25  66.5  78.0   3:00p  53.0   7:30a   0.0   0.5  0.00   2.3  21.0   9:30p     N
26  66.9  80.0   2:30p  58.6   7:30a   0.0   4.3  0.00   0.9  10.0   2:30p     E
27  64.4  76.6   1:30p  54.9  12:00m   0.0   0.8  0.00   0.6  10.0   2:00p   WNW
28  58.6  70.5   3:30p  50.7   7:30a   4.4   0.0  0.00   0.2   6.0  11:30a   WNW
29  56.5  72.2   1:00p  47.1   6:30a   5.4   0.0  0.00   1.2  15.0   2:00p   WNW
30  62.6  77.3   3:00p  50.9   2:00a   0.9   0.0  0.00   0.8   9.0   2:30p   WNW
31  73.6  87.2   2:30p  64.4   1:00a   0.0  10.8  0.00   1.1  12.0   5:00a   WNW
-------------------------------------------------------------------------------------
    59.8  87.2    31    43.1     1   140.3  24.7  0.18   1.2  47.0     6     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.16 ON  1/08/03
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2