MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2003

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  64.9  76.4   3:00p  54.6  11:00p   0.0   0.5  0.00   1.5  13.0  11:30a    SE
 2  58.7  69.1   3:30p  49.6   7:00a   5.7   0.0  0.00   2.9  27.0  11:00a     N
 3  57.5  68.7   2:30p  48.8   7:00a   6.3   0.0  0.00   1.2  16.0   1:00a   WNW
 4  55.4  68.8   2:00p  47.8   7:30a   6.7   0.0  0.00   0.8  11.0   4:00p   ESE
 5  52.7  65.2   2:30p  43.1   5:00a  10.9   0.0  0.00   2.0  19.0  11:00a     N
 6  51.3  65.1   3:00p  42.0   5:30a  11.5   0.0  0.00   0.8  11.0  11:30a     E
 7  52.8  64.9   1:00p  42.7   3:30a  11.2   0.0  0.00   0.6  11.0  12:00p     E
 8  53.0  62.4   2:00p  45.6  12:00m  11.0   0.0  0.00   1.1  13.0   1:00a   WNW
 9  52.6  65.0   2:30p  42.5   6:30a  11.3   0.0  0.00   1.4  13.0   2:00p     E
10  57.6  70.9   2:30p  47.2   5:30a   5.9   0.0  0.00   0.8  15.0  12:00p   ESE
11  57.3  63.2   2:00p  52.3   5:00a   7.3   0.0  0.77   0.7  19.0   2:00a     E
12  59.1  62.0   5:00a  56.1   6:30p   6.0   0.0  0.79   2.7  19.0  10:30a   ESE
13  59.0  64.6  12:00p  56.5  11:00p   4.5   0.0  0.65   1.2  14.0   1:00p    SE
14  58.5  68.0   2:30p  53.8  12:00m   4.1   0.0  0.00   0.6  10.0   1:30p   WNW
15  56.2  64.6   2:30p  49.5   6:00a   8.0   0.0  0.00   0.5   8.0   3:00p   WNW
16  57.7  65.0   2:30p  53.1  12:00m   6.0   0.0  0.00   1.7  15.0   2:30p   WNW
17  57.9  67.3   1:00p  51.3   7:00a   5.7   0.0  0.00   0.8  10.0   6:00p   WNW
18  56.3  66.2   3:00p  48.6   3:30a   7.6   0.0  0.00   1.0  10.0   3:00p   WNW
19  54.9  65.8   3:00p  47.7   6:00a   8.2   0.0  0.01   1.1  12.0  11:30p    SE
20  54.3  70.0   2:30p  43.9   3:30a   8.0   0.0  0.00   2.4  25.0  12:30p   WNW
21  57.1  71.0   2:00p  46.7   6:30a   6.1   0.0  0.00   0.7  11.0   2:30p     E
22  55.8  68.5   2:30p  45.9   6:30a   7.8   0.0  0.00   1.0  11.0   1:30p   SSE
23  55.3  65.2   1:30p  47.9   6:00a   8.5   0.0  0.00   1.0  13.0   1:30p    SE
24  55.6  63.5   1:30p  51.2   6:00a   7.6   0.0  0.15   2.0  19.0   3:30p   ESE
25  52.4  59.4   4:00p  49.1   8:30a  10.8   0.0  1.91   1.2  26.0  10:00a   ESE
26  53.3  59.5   2:30p  50.1  11:00p  10.2   0.0  0.45   1.5  13.0  12:00p     W
27  51.7  59.6   2:00p  48.0   7:00a  11.2   0.0  0.35   1.1  12.0   2:30p   WNW
28  53.7  63.3   2:30p  47.3   4:30a   9.7   0.0  0.00   1.0  12.0   3:30p   ESE
-------------------------------------------------------------------------------------
    55.8  76.4     1    42.0     6   217.4   0.5  5.08   1.3  27.0     2     ESE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.91 ON  2/25/03
Days of Rain: 7 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2