MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2003

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  53.8  65.1   4:00p  46.4   2:00a   9.3   0.0  0.00   1.0  13.0   4:00p   ESE
 2  54.7  67.9   2:00p  44.4   6:30a   8.8   0.0  0.00   1.2  18.0   9:30a     E
 3  52.7  61.9   3:30p  44.9   3:30a  11.6   0.0  0.00   0.7   9.0  11:30a   ESE
 4  50.6  56.9   2:30p  46.1  12:00m  13.5   0.0  0.28   0.3   9.0   1:30p   ESE
 5  52.1  64.8   2:00p  41.6   6:00a  11.8   0.0  0.00   1.1  12.0   3:00p   WNW
 6  55.0  69.1   2:00p  44.4   6:00a   8.3   0.0  0.00   0.8  13.0   2:00p     E
 7  54.5  67.8   2:00p  44.3   7:00a   8.9   0.0  0.00   1.4  12.0   3:00p   WNW
 8  56.0  69.4   2:30p  46.2   4:00a   7.2   0.0  0.00   1.3  12.0  12:30p   WNW
 9  58.7  72.5   2:00p  47.3   6:00a   5.1   0.0  0.00   1.2  13.0   2:30p   WNW
10  60.1  74.3   2:00p  48.3   6:00a   3.7   0.0  0.00   1.1  12.0   2:00p   WNW
11  60.4  76.4   2:30p  50.5   6:30a   1.5   0.0  0.00   0.7  11.0   1:00p   WNW
12  58.8  74.1   3:00p  49.7   7:00a   3.1   0.0  0.00   0.9  11.0   3:00p   WNW
13  59.1  74.9   2:30p  50.7   6:30a   2.2   0.0  0.00   1.6  15.0   5:00p   WNW
14  59.5  70.2   3:00p  55.2   6:30a   2.3   0.0  0.00   1.8  13.0   1:30p   WNW
15  55.9  57.3   8:00p  54.3   2:30a   9.2   0.0  2.54   2.2  26.0  10:30p   ESE
16  56.9  66.8   2:00p  52.8  12:00m   5.2   0.0  1.09   2.1  14.0   1:00a    SW
17  55.5  64.0   3:00p  47.9  12:00m   9.0   0.0  0.00   4.2  28.0   1:30p   WNW
18  54.9  68.2   1:00p  44.3   6:00a   8.8   0.0  0.00   1.2  19.0   3:00p   WNW
19  56.6  71.4   3:30p  45.0   6:30a   6.8   0.0  0.00   1.0  11.0   1:30p     E
20  56.6  71.7   2:30p  44.9   6:00a   6.7   0.0  0.00   1.2  14.0   9:00a    SE
21  58.2  72.1   1:30p  47.0   5:00a   5.5   0.0  0.00   1.2  12.0   1:30p   WNW
22  61.7  76.2   1:30p  49.5   5:30a   2.2   0.0  0.00   1.2  12.0   2:30p   WNW
23  58.1  72.2   3:00p  48.0   6:30a   4.9   0.0  0.00   1.1  10.0  12:30p   WNW
24  57.5  64.9  12:00p  52.4   1:30a   6.3   0.0  0.00   0.6  11.0   2:00p    SE
25  61.9  77.4   4:00p  48.6   6:00a   2.0   0.0  0.00   1.5  14.0  12:30p   WNW
26  64.4  77.1   3:30p  52.2   5:00a   0.4   0.0  0.00   1.3  12.0   1:00p   WNW
27  63.0  76.9   3:00p  53.0   5:00a   0.0   0.0  0.00   1.3  14.0   2:00p   ESE
28  65.8  75.2   3:00p  55.8   1:00a   0.0   0.5  0.00   6.1  39.0   7:30a     N
29  65.4  79.8   3:00p  52.1   5:30a   0.0   1.0  0.00   1.8  20.0  12:30p     N
30  69.5  88.6   3:30p  54.2   6:00a   0.0   6.4  0.00   1.2  14.0   1:00p   ESE
31  70.4  86.4   2:30p  56.5  12:00m   0.0   6.5  0.00   1.1  12.0   1:00p     E
-------------------------------------------------------------------------------------
    58.7  88.6    30    41.6     5   164.3  14.3  3.91   1.5  39.0    28     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.54 ON  3/15/03
Days of Rain: 3 (>.01 in) 3 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2