MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2003

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  68.0  83.3   3:30p  59.0   5:30a   0.0   6.2  0.00   1.4  11.0   2:30p   WNW
 2  67.4  80.3   3:30p  59.8   7:00a   0.0   5.1  0.00   1.4  12.0   4:30p   SSE
 3  63.0  68.7  12:30p  59.1   4:30a   1.1   0.0  0.00   1.1  10.0   1:00p    SE
 4  64.9  80.0   4:30p  58.8   5:30a   0.0   4.4  0.01   1.0  12.0   5:30p    SW
 5  61.5  64.0   3:30p  59.2  12:00m   3.4   0.0  0.05   0.2   5.0   3:30a   SSW
 6  62.0  67.5  12:30p  58.6   5:30a   2.0   0.0  0.00   0.9   9.0   1:30p   WNW
 7  63.7  73.1   2:30p  59.1   3:00a   0.0   1.1  0.00   1.8  11.0   2:00p   WNW
 8  62.4  67.2   2:30p  58.7   5:00a   2.1   0.0  0.00   1.0   8.0  12:00p   WNW
 9  61.5  65.8   3:00p  58.0  11:30p   3.1   0.0  0.06   1.2   9.0  10:00a    SE
10  61.8  66.6   3:00p  57.4   3:30a   3.0   0.0  0.01   0.5   8.0  10:30a    SE
11  64.7  76.2   1:00p  58.7  10:30p   0.0   2.4  0.00   1.3  11.0   4:00p   WNW
12  64.9  75.4   4:00p  58.2   6:00a   0.0   1.8  0.01   0.7  13.0   4:30p   WNW
13  66.8  78.8   3:00p  59.1   5:30a   0.0   4.0  0.00   1.8  14.0  12:30p   WNW
14  68.1  82.5   4:00p  55.3   5:30a   0.0   3.9  0.00   1.5  15.0   1:00p   WNW
15  69.0  86.9   2:30p  57.6   6:00a   0.0   7.3  0.00   1.2  14.0   4:00p   WNW
16  69.2  82.7   4:00p  58.8   6:30a   0.0   5.7  0.00   1.1  12.0   2:30p   SSW
17  69.3  82.9   3:30p  59.6   7:00a   0.0   6.3  0.00   1.6  14.0   1:00p   WNW
18  65.7  79.2   2:30p  60.0   7:00a   0.0   4.6  0.00   1.1  11.0   2:00p   SSE
19  61.0  64.3   1:30p  58.3  11:00p   3.7   0.0  0.04   0.7  10.0  12:00p    SE
20  61.2  66.1   3:30p  57.7   3:30a   3.1   0.0  0.01   0.8  10.0   3:00p    SE
21  61.2  64.5   3:00p  58.0   7:30a   3.8   0.0  0.00   0.6   9.0  11:00a    SE
22  61.7  69.7  12:30p  58.5   5:00a   0.9   0.0  0.00   0.8  12.0  12:30p    SE
23  63.3  74.0   4:00p  58.3   7:30a   0.0   1.1  0.10   0.8  11.0   3:00p    SE
24  67.1  79.4   3:00p  56.9   6:30a   0.0   3.2  0.00   1.6  14.0   5:00p    SE
25  70.3  85.8   4:30p  55.7   5:30a   0.0   5.8  0.00   1.4  12.0   1:30p   WNW
26  72.8  90.0   4:00p  57.5   6:00a   0.0   8.8  0.00   1.9  12.0   4:30p   WNW
27  70.5  85.5   1:00p  59.4   6:30a   0.0   7.5  0.00   1.5  13.0   1:30p   WNW
28  69.9  86.2   4:00p  60.7   2:30a   0.0   8.4  0.00   1.1  12.0   2:00p   WNW
29  70.6  86.6   3:00p  59.3   6:30a   0.0   7.9  0.00   2.0  13.0   3:00p   WNW
30  73.9  88.1   1:30p  60.7   6:30a   0.0   9.4  0.00   1.6  12.0   3:00p   WNW
-------------------------------------------------------------------------------------
    65.9  90.0    26    55.3    14    26.1 104.7  0.29   1.2  15.0    14     WNW

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.10 ON  6/23/03
Days of Rain: 4 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2