MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2003

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  67.4  77.3   2:30p  60.6   9:30p   0.0   4.0  0.00   1.6  13.0   2:30p   WNW
 2  65.2  76.1   3:00p  59.5   7:00a   0.0   2.8  0.00   1.0  12.0   5:00p    SE
 3  63.6  70.5  12:30p  57.3  12:00m   1.1   0.0  0.00   0.9   9.0  11:00a    SE
 4  62.8  75.0   2:30p  55.0   6:30a   0.0   0.0  0.00   1.3  12.0   2:00p   WNW
 5  63.5  74.9   3:00p  56.6   4:00a   0.0   0.8  0.00   1.5  11.0   1:00p   WNW
 6  66.4  77.1   3:30p  61.9   6:30a   0.0   4.5  0.00   0.6  10.0   2:30p   WNW
 7  66.6  76.0   2:00p  61.3   8:00a   0.0   3.6  0.00   1.3  12.0   3:00p   WNW
 8  66.9  78.7   3:00p  59.6   4:00a   0.0   4.1  0.00   1.8  14.0   3:00p   WNW
 9  63.9  72.6   5:30p  58.3   7:00a   0.0   0.4  0.00   0.9  12.0   7:00p    SE
10  66.7  75.1   1:00p  61.9   7:00a   0.0   3.5  0.00   0.6  11.0  12:30p    SE
11  68.0  78.1   2:00p  62.2  12:00m   0.0   5.1  0.00   1.6  13.0   1:30p   WNW
12  68.8  82.4   2:00p  59.0   6:00a   0.0   5.7  0.00   1.0  13.0   2:30p   WNW
13  69.7  86.2   3:00p  59.2   3:00a   0.0   7.7  0.00   0.7  10.0   3:30p   WNW
14  66.0  80.7   2:30p  56.5   7:00a   0.0   3.6  0.00   0.5  10.0   2:30p   SSE
15  64.3  78.4   3:00p  56.8   7:00a   0.0   2.6  0.00   0.8  13.0   4:00p   WNW
16  63.5  80.4   4:00p  53.0   5:00a   0.0   1.7  0.00   1.0   9.0   2:30p   WNW
17  68.8  85.2   3:30p  55.5   5:00a   0.0   5.3  0.00   0.6  10.0   2:00p   WNW
18  73.6  88.9   2:00p  62.5   6:30a   0.0  10.7  0.00   0.8  11.0   3:30p   WNW
19  70.0  86.4   3:30p  58.6   7:00a   0.0   7.5  0.00   0.8  10.0   3:30p   WNW
20  75.0  89.7   2:30p  63.9   3:00a   0.0  11.8  0.00   1.1  12.0   2:30p   WNW
21  76.5  92.8   3:00p  65.8   6:30a   0.0  14.3  0.00   0.8  11.0   3:30p     E
22  73.4  89.2   3:30p  64.3   7:30a   0.0  11.8  0.00   1.2  13.0   1:30p   WNW
23  71.9  88.3   3:00p  61.4   7:00a   0.0   9.9  0.00   0.5   9.0   2:30p   WNW
24  68.9  83.1   4:00p  58.9   6:30a   0.0   6.0  0.00   0.6  11.0   1:30p     E
25  66.6  85.3   9:30p  52.1   7:30a   0.0   3.7  0.00   2.1  32.0  10:00p     N
26  76.9  88.5   1:30p  67.1   7:30a   0.0  12.8  0.00   1.6  17.0  12:30a   ESE
27  73.2  86.1   3:00p  64.3   5:00a   0.0  10.2  0.00   1.0  14.0   2:30p   WNW
28  69.7  84.6   3:00p  60.9   7:00a   0.0   7.8  0.00   0.2   6.0   5:00p   ESE
29  62.8  73.5   2:00p  54.8   8:30a   0.9   0.0  0.00   1.5  16.0   2:30p    SE
30  61.6  70.7   2:00p  53.2  12:00m   3.1   0.0  0.00   1.1  14.0  12:30p   ESE
31  56.4  63.9   4:00p  50.8   6:00a   7.6   0.0  0.02   1.1  14.0   4:00p   ESE
-------------------------------------------------------------------------------------
    67.7  92.8    21    50.8    31    12.7 161.9  0.02   1.0  32.0    25     WNW

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.02 ON 10/31/03
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2