MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2003

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  56.7  65.6   2:00p  47.5  11:30p   8.5   0.0  0.11   0.4   9.0   5:30p   WNW
 2  53.8  63.9   4:00p  46.9   4:30a   9.6   0.0  0.01   0.5  13.0   3:30p    SE
 3  52.9  59.8  11:30a  45.7   7:30a  12.3   0.0  0.02   0.4  11.0   3:00p   ESE
 4  54.9  65.1   3:30p  47.6   7:30a   8.7   0.0  0.00   0.5  11.0  12:30p   ESE
 5  53.8  64.4   3:00p  45.9   6:30a   9.8   0.0  0.00   1.1  11.0  12:30p   WNW
 6  57.2  68.1   3:30p  49.5   5:00a   6.2   0.0  0.00   0.7  10.0   1:30p   WNW
 7  58.0  70.2   3:00p  50.2   7:00a   4.8   0.0  0.00   1.0  11.0   2:30p   WNW
 8  60.0  72.2   1:30p  49.7   7:00a   4.1   0.0  0.00   0.5  11.0   3:00p   WNW
 9  60.9  68.0   1:00p  55.6   6:30a   3.2   0.0  0.00   0.5   8.0   3:30p   WNW
10  61.9  71.1   2:30p  57.2   8:00a   0.9   0.0  0.00   1.1  13.0   4:30p   WNW
11  60.8  71.2   2:30p  53.6   7:30a   2.6   0.0  0.00   0.7  11.0   3:30p   WNW
12  59.6  67.2   1:00p  54.6  12:00m   4.1   0.0  0.13   1.2  14.0   5:00p     E
13  57.1  67.0   3:30p  49.5   8:00a   6.8   0.0  0.00   1.0  11.0   2:00p   ESE
14  55.1  65.3   2:00p  47.8   7:00a   8.4   0.0  0.00   1.1  13.0   2:30p   WNW
15  53.8  61.2   1:00p  47.1   5:30a  10.9   0.0  0.06   0.4   9.0  11:00a   ESE
16  54.3  62.3   2:30p  48.9  12:00m   9.4   0.0  0.03   0.8  11.0   2:00p   WNW
17  55.0  65.7   2:00p  47.2   6:00a   8.6   0.0  0.00   0.6  11.0  12:30p   ESE
18  59.9  73.5   3:30p  49.4   2:30a   3.5   0.0  0.00   0.5  10.0   2:30p     E
19  64.7  80.4   4:00p  55.9   7:30a   0.0   3.2  0.00   0.9  11.0   3:00p   WNW
20  57.6  68.4   3:30p  49.8   7:30a   5.9   0.0  0.00   0.5   8.0   2:00p   ESE
21  57.9  65.0   2:30p  53.9   6:30a   5.5   0.0  0.00   0.6  10.0   5:00p    SE
22  53.6  61.2   3:00p  44.4   8:00a  12.2   0.0  0.00   3.3  26.0  11:30a     N
23  53.8  67.5   3:30p  43.6   3:00a   9.5   0.0  0.00   1.0  15.0   6:30a   WNW
24  53.4  63.9   2:00p  45.7   6:00a  10.2   0.0  0.00   0.6  10.0  11:30a     E
25  53.6  62.9   2:30p  45.9   7:00a  10.6   0.0  0.00   1.0  13.0   2:30p   ESE
26  51.7  61.7   3:30p  44.2   8:00a  12.0   0.0  0.00   0.7  10.0   3:00p   ESE
27  55.6  71.7   3:30p  44.7   2:00a   6.8   0.0  0.00   0.6  15.0   1:30p   ESE
28  58.8  71.2   3:30p  50.2   1:30a   4.3   0.0  0.00   0.8  12.0   3:30p   ESE
29  59.3  71.7   4:00p  50.0  12:00m   4.2   0.0  0.00   0.4   8.0   4:30p   WNW
30  56.7  73.0   3:00p  48.7   7:30a   4.1   0.0  0.00   0.4  11.0   3:30p     E
-------------------------------------------------------------------------------------
    56.7  80.4    19    43.6    23   207.5   3.2  0.36   0.8  26.0    22     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.13 ON 11/12/03
Days of Rain: 5 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2