MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2004

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  50.8  62.8   3:30p  42.9   6:30a  12.1   0.0  0.00   0.6  12.0   4:00p   WNW
 2  51.2  54.8   1:30p  45.5   4:30a  14.9   0.0  0.32   0.8  11.0   5:00p   ESE
 3  48.6  55.6   4:30p  41.5  12:00m  16.5   0.0  0.02   2.1  14.0   1:30a   WNW
 4  46.8  57.8   4:00p  39.8   9:00a  16.2   0.0  0.00   0.6  13.0   3:00p     E
 5  50.7  63.1   4:30p  40.6   2:00a  13.2   0.0  0.00   0.4   8.0   3:00p     E
 6  53.2  63.3   2:00p  45.7   2:30a  10.5   0.0  0.00   0.4   9.0   3:30p     E
 7  54.6  67.2   3:00p  47.6  12:00m   7.6   0.0  0.00   0.6  11.0   3:30p   WNW
 8  53.5  68.1   3:30p  45.4   6:30a   8.3   0.0  0.00   0.6  13.0   3:30p     E
 9  57.5  69.3   1:00p  47.5  12:30a   6.6   0.0  0.00   0.6  12.0   3:00p     E
10  58.5  71.8   5:00p  49.0   6:30a   4.6   0.0  0.00   0.7   9.0   4:30p     E
11  58.3  68.9   2:00p  50.5  12:00m   5.3   0.0  0.00   0.5   9.0   2:00p   ESE
12  52.7  64.4   4:00p  46.1   7:30a   9.8   0.0  0.00   0.5   8.0   3:30p   WNW
13  59.3  73.5   4:00p  47.1   2:30a   4.7   0.0  0.00   0.9  12.0   3:30p   WNW
14  62.8  74.7   3:30p  54.8   7:00a   0.3   0.0  0.00   0.6  11.0   3:30p   ESE
15  56.6  67.6   3:00p  49.7   6:00a   6.4   0.0  0.00   0.7  12.0   2:30p    SE
16  53.9  61.4   3:00p  48.1   2:30a  10.3   0.0  0.00   0.6  10.0   2:30p   WNW
17  53.6  61.7   3:00p  47.4  12:00m  10.4   0.0  0.00   0.9  12.0   3:30p   WNW
18  52.3  60.9   3:30p  46.5   2:30a  11.3   0.0  0.00   0.8  10.0   4:30p   WNW
19  54.0  62.0   3:00p  49.5  10:30p   9.3   0.0  0.04   1.0  11.0   3:00p   WNW
20  54.7  62.8   3:30p  50.3  10:00p   8.5   0.0  0.00   0.5  10.0   5:00p     E
21  56.5  64.6   3:30p  49.3   6:30a   8.1   0.0  0.00   3.8  26.0   7:30p     N
22  60.0  67.8   3:30p  54.0  11:30p   4.1   0.0  0.00   5.8  34.0   5:30a     N
23  55.8  65.4   2:30p  49.0   7:00a   7.8   0.0  0.00   1.0  12.0   1:30p   WNW
24  51.6  59.2   1:30p  46.3   3:00a  12.3   0.0  0.00   1.1  16.0   2:00p   ESE
25  53.4  62.3   4:00p  47.9  11:30p   9.9   0.0  0.00   0.5   9.0  12:30p   ESE
26  50.8  60.4   3:00p  43.7   7:00a  12.9   0.0  0.00   0.9  12.0   2:00p   WNW
27  51.5  60.8   2:30p  43.9   7:30a  12.6   0.0  0.00   0.9  12.0   3:30p   WNW
28  53.9  61.4   4:30p  47.9  12:00m  10.3   0.0  0.03   1.2  13.0  12:00p   WNW
29  52.6  64.1   4:00p  44.6   5:00a  10.7   0.0  0.00   0.8  10.0   3:00p     E
30  53.1  65.3   3:30p  45.2   8:00a   9.7   0.0  0.00   0.8  12.0   4:30p   ESE
31  53.1  61.2   3:30p  47.1  12:00m  10.9   0.0  0.03   1.1  14.0   4:00p   ESE
-------------------------------------------------------------------------------------
    54.1  74.7    14    39.8     4   295.7   0.0  0.44   1.0  34.0    22     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.32 ON  1/02/04
Days of Rain: 5 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2