MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2004

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  51.4  63.1   4:00p  43.1   8:00a  11.9   0.0  0.00   0.7  22.0   2:00p   ESE
 2  51.9  64.5   3:00p  43.0   5:30a  11.3   0.0  0.40   1.5  33.0  11:00p     E
 3  51.5  58.3   3:30p  46.0   8:00a  12.9   0.0  0.02   1.1  13.0   5:30p   WNW
 4  50.2  59.8   5:00p  43.0   8:00a  13.6   0.0  0.00   0.7  12.0   2:30p   ESE
 5  52.6  62.2   3:00p  42.9   7:00a  12.4   0.0  0.00   2.4  24.0  10:30p   WNW
 6  55.6  67.8   4:00p  45.7   5:00a   8.2   0.0  0.00   1.8  19.0  12:30a   WNW
 7  53.3  65.5   3:30p  44.1   8:00a  10.2   0.0  0.00   1.0  15.0   3:30p   WNW
 8  56.8  69.3   3:30p  46.8   4:30a   6.9   0.0  0.00   2.0  20.0   8:00a   ESE
 9  55.1  66.3   3:00p  44.1   7:00a   9.8   0.0  0.00   2.3  25.0  11:30p     N
10  57.6  67.0   4:30p  49.6  12:00m   6.7   0.0  0.00   6.7  33.0   2:00a     N
11  54.1  67.2   3:30p  43.5   7:30a   9.7   0.0  0.00   0.6  11.0   2:00p     E
12  55.6  69.3   3:30p  45.6   7:30a   7.5   0.0  0.00   2.0  20.0   4:00p     N
13  52.5  64.9   2:30p  42.4   6:30a  11.3   0.0  0.00   1.1  13.0   2:00p   WNW
14  51.8  63.4   4:30p  43.6   6:00a  11.5   0.0  0.00   0.8  14.0   6:00p     E
15  51.7  62.6   2:30p  42.7   7:30a  12.4   0.0  0.00   1.2  14.0   2:30p   WNW
16  55.6  65.7   5:30p  46.9   2:30a   8.7   0.0  0.00   1.8  13.0   3:00p   WNW
17  59.2  74.0   3:00p  51.6   3:30a   2.2   0.0  0.00   0.8  11.0   4:00p   WNW
18  52.0  59.4  12:00p  47.5   6:00a  11.5   0.0  0.43   1.3  17.0   7:00p     E
19  53.7  66.1   2:00p  46.1   6:30a   8.9   0.0  0.00   1.0  15.0   2:30p   ESE
20  53.7  61.7   3:30p  49.8  12:00m   9.3   0.0  0.00   0.9  11.0   1:00p   WNW
21  51.4  57.4  12:00p  47.7   7:30a  12.4   0.0  0.13   1.2  12.0   1:00p    SE
22  54.2  63.1   3:30p  49.1  12:00m   8.9   0.0  1.17   2.8  16.0  11:00a   ESE
23  52.7  59.4   1:30p  48.6  10:30p  11.0   0.0  0.19   1.0  13.0   5:30p   WNW
24  53.4  64.3   2:00p  47.2   3:00a   9.2   0.0  0.00   0.9  14.0   1:30p   ESE
25  54.5  65.0   3:00p  45.7   6:00a   9.6   0.0  0.34   1.1  12.0   3:00p   ESE
26  54.7  63.2   3:30p  50.0  12:00m   8.4   0.0  1.81   2.6  29.0   5:00a   WNW
27  52.3  60.2   3:30p  46.6   8:00a  11.6   0.0  0.00   1.5  18.0   3:30p   WNW
28  50.9  62.0   2:30p  42.2   7:30a  12.9   0.0  0.00   1.0  14.0   3:30p   ESE
29  53.1  66.1   2:30p  44.0   7:30a  10.0   0.0  0.00   0.8  12.0   2:00p   ESE
-------------------------------------------------------------------------------------
    53.6  74.0    17    42.2    28   291.1   0.0  4.49   1.5  33.0     2     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.81 ON  2/26/04
Days of Rain: 8 (>.01 in) 7 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2