MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2004

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  52.7  64.6   2:30p  45.5   2:00a  10.0   0.0  0.34   1.7  17.0   3:00p   ESE
 2  52.5  63.4   1:00p  48.2   6:00a   9.2   0.0  0.78   1.5  14.0   8:30p   ESE
 3  59.5  71.8   3:00p  46.8   3:00a   5.7   0.0  0.01   4.3  27.0  10:00a   NNW
 4  56.9  67.6   2:00p  48.0   6:30a   7.2   0.0  0.00   2.0  18.0   2:00p    SE
 5  56.1  66.9   2:00p  47.1   6:30a   8.0   0.0  0.00   1.3  14.0   2:00p   WNW
 6  58.0  72.3   3:00p  47.4   6:00a   5.1   0.0  0.00   1.5  14.0   2:30p   WNW
 7  70.3  87.2   1:30p  54.3   2:30a   0.0   5.7  0.00   1.6  19.0   2:00p   ESE
 8  73.9  89.2   2:00p  64.2   6:30a   0.0  11.7  0.00   1.1  16.0   2:30p   WNW
 9  70.7  84.1   2:30p  58.9  12:00m   0.0   6.5  0.00   1.1  11.0   1:30p   WNW
10  62.0  81.2   4:30p  50.7   6:30a   0.0   0.9  0.00   1.4  19.0   4:00p   WNW
11  61.3  79.7   3:30p  51.9   2:30a   0.0   0.8  0.00   1.1  10.0   1:30p   WNW
12  59.8  69.4   2:00p  54.8   6:30a   2.9   0.0  0.00   1.4  14.0   4:30p    SE
13  59.2  70.6   2:00p  52.7  12:00m   3.4   0.0  0.00   1.6  16.0   3:00p   WNW
14  59.0  74.1   2:00p  51.4   2:00a   2.3   0.0  0.00   1.0  11.0   3:00p   WNW
15  60.1  74.8   2:00p  52.9   6:30a   1.1   0.0  0.00   0.7  12.0   2:00p   WNW
16  61.9  78.8   2:00p  51.5   6:30a   0.0   0.2  0.00   1.1  11.0   1:30p   WNW
17  62.9  79.1   2:00p  53.2   6:30a   0.0   1.1  0.00   0.9   9.0   1:30p   WNW
18  60.6  73.8   1:30p  52.9   7:30a   1.6   0.0  0.00   1.1  11.0   1:30p   WNW
19  60.4  72.5   2:30p  54.1   4:00a   1.7   0.0  0.00   1.6  11.0  12:00p   WNW
20  60.3  74.5   2:00p  52.9   4:00a   1.3   0.0  0.00   1.9  15.0   1:30p   WNW
21  60.1  72.9   2:30p  53.5   6:00a   1.8   0.0  0.00   1.7  13.0   3:00p   WNW
22  61.2  76.6   1:30p  52.8   6:00a   0.3   0.0  0.00   1.3  13.0   2:00p   WNW
23  59.0  67.6   3:00p  55.0   6:00a   3.7   0.0  0.01   1.1   9.0   9:30a    SE
24  60.6  69.4   2:00p  53.1  12:00m   3.8   0.0  0.00   1.0  13.0   3:00p   WNW
25  60.7  73.3   3:00p  51.8   2:00a   2.4   0.0  0.00   1.0  13.0   2:00p   WNW
26  60.4  71.2   1:00p  52.6  12:00m   3.1   0.0  0.00   1.1  13.0   3:00p   WNW
27  60.3  73.5   3:00p  50.0   6:00a   3.3   0.0  0.00   1.1  14.0  12:30p   WNW
28  70.2  90.4   2:30p  52.4   3:00a   0.0   6.4  0.00   0.9  15.0   1:30p     E
29  73.7  90.3   2:00p  62.2   5:30a   0.0  11.3  0.00   1.2  14.0   2:30p     E
30  64.4  80.2   1:00p  54.1   5:30a   0.0   2.1  0.00   1.2  14.0   1:30p   WNW
31  60.0  73.4   2:30p  52.1   1:30a   2.3   0.0  0.00   1.5  15.0   2:30p    SE
-------------------------------------------------------------------------------------
    61.6  90.4    28    45.5     1    80.1  46.8  1.14   1.4  27.0     3     WNW

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.78 ON  3/02/04
Days of Rain: 2 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2