MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2004

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  57.2  64.9   3:30p  50.6  12:00m   7.3   0.0  0.28   1.1  13.0  12:30p    SE
 2  58.0  68.9   1:00p  48.2   6:00a   6.4   0.0  0.01   0.9  12.0  11:30a    SE
 3  59.7  66.8  10:30a  54.5   5:30a   4.3   0.0  0.00   0.6  10.0  11:00a   ESE
 4  61.8  73.3   2:00p  53.2   6:00a   1.7   0.0  0.00   1.6  14.0   1:30p   WNW
 5  61.1  73.2   4:00p  53.7  11:30p   1.6   0.0  0.00   0.7  12.0   2:30p     E
 6  60.0  72.2   4:30p  53.5   1:30a   2.2   0.0  0.00   0.9  14.0   5:30p     E
 7  61.3  72.5   2:30p  54.2  12:00m   1.6   0.0  0.00   1.2  13.0   1:30p   WNW
 8  59.8  73.3   4:00p  51.4   4:00a   2.6   0.0  0.00   0.9  10.0   4:00p   WNW
 9  62.4  73.0   2:30p  56.7   6:30a   0.1   0.0  0.01   1.4  14.0   3:00p   WNW
10  59.9  68.3   3:00p  55.9   6:00a   2.9   0.0  0.01   0.6   9.0   2:00p   WNW
11  64.6  78.6   1:30p  56.2   4:00a   0.0   2.4  0.00   2.0  16.0   1:30p   WNW
12  62.5  80.9   2:30p  51.3   6:30a   0.0   1.1  0.00   1.3  14.0   3:30p   WNW
13  60.6  75.0   2:30p  51.2   7:00a   1.9   0.0  0.00   1.5  15.0   3:00p   WNW
14  61.1  76.1   3:30p  51.8   1:00a   1.1   0.0  0.00   1.3  12.0   3:00p   WNW
15  61.8  76.2   2:30p  50.1   5:00a   1.9   0.0  0.00   1.0  12.0   2:30p     E
16  62.5  75.0   2:30p  52.7  12:00m   1.1   0.0  0.00   1.3  14.0   6:00p   ESE
17  53.6  59.1   5:30p  48.7   7:00a  11.1   0.0  0.44   1.2  15.0   5:30p   ESE
18  58.0  69.4   4:00p  50.3   4:30a   5.1   0.0  0.00   1.3  14.0   2:00p   WNW
19  57.5  70.9   3:00p  46.1   6:30a   6.5   0.0  0.00   1.2  15.0   4:30p   WNW
20  59.7  73.5   3:00p  47.7   6:00a   4.4   0.0  0.00   1.5  13.0   1:00p   WNW
21  60.6  75.2   2:00p  51.0   4:00a   1.9   0.0  0.00   1.2  14.0   2:00p   WNW
22  62.6  76.0   3:30p  51.6   2:30a   1.2   0.0  0.00   2.3  15.0   3:30p   WNW
23  69.9  86.6   3:30p  51.6   4:30a   0.0   4.1  0.00   4.1  26.0   8:00a     N
24  69.5  84.3   3:00p  54.8   5:00a   0.0   4.6  0.00   1.6  13.0   2:30p   WNW
25  72.2  90.9   3:00p  55.2   6:30a   0.0   8.1  0.00   1.4  13.0   3:00p   WNW
26  78.1  95.2   2:30p  58.7   6:00a   0.0  11.9  0.00   1.7  16.0   2:00p   WNW
27  80.2  96.7   1:30p  63.7  12:00m   0.0  15.2  0.00   1.5  15.0   2:00p   WNW
28  66.3  78.9   2:00p  56.0   6:00a   0.0   2.5  0.00   2.5  19.0   1:30p    SE
29  63.1  74.5   3:30p  54.4  12:00m   0.5   0.0  0.00   2.4  16.0   2:30a    SE
30  62.6  76.3   4:30p  50.3   6:30a   1.7   0.0  0.00   1.9  15.0   2:00p   WNW
-------------------------------------------------------------------------------------
    62.9  96.7    27    46.1    19    69.3  49.8  0.75   1.5  26.0    23     WNW

Max >=  90.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.44 ON  4/17/04
Days of Rain: 2 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2