MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2004

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  72.0  89.2   3:30p  53.7   6:00a   0.0   6.4  0.00   2.3  14.0   2:00p   WNW
 2  80.9  98.1   3:00p  63.5   6:30a   0.0  15.8  0.00   2.0  16.0   1:30p   WNW
 3  83.6  99.6   2:30p  69.1   6:30a   0.0  19.3  0.00   1.8  18.0   3:00p   WNW
 4  77.7  95.5   3:00p  63.1   6:30a   0.0  14.3  0.00   1.1  13.0   3:30p    SE
 5  71.6  88.6   3:30p  58.4   7:00a   0.0   8.5  0.00   0.8  13.0   8:30p    SE
 6  71.7  89.8   4:00p  53.9   6:30a   0.0   6.9  0.00   2.0  17.0   4:00p   WNW
 7  71.2  85.6   3:30p  61.0  12:00m   0.0   8.3  0.00   1.6  15.0   2:00p   WNW
 8  69.5  83.8   2:30p  55.1   6:00a   0.0   4.5  0.00   1.5  15.0   3:00p   WNW
 9  68.4  86.1   1:30p  53.9   6:00a   0.0   5.0  0.00   1.7  16.0   2:00p   WNW
10  66.1  79.2   3:00p  55.5   5:30a   0.0   2.3  0.00   2.0  18.0   2:30p    SE
11  65.8  78.5   2:00p  54.6   6:30a   0.0   1.5  0.00   1.4  15.0   3:30p    SE
12  64.6  77.4   3:00p  52.4   6:00a   0.1   0.0  0.00   1.4  17.0   3:00p   WNW
13  67.7  83.6   4:30p  52.3   6:00a   0.0   2.9  0.00   1.2  13.0   3:00p   WNW
14  71.6  87.8   3:00p  56.2   6:30a   0.0   7.0  0.00   1.4  14.0   1:00p   WNW
15  69.9  87.0   1:00p  55.1   6:30a   0.0   6.0  0.00   1.3  16.0   2:30p    SE
16  68.0  83.3   3:00p  58.7   5:00a   0.0   6.0  0.00   1.5  15.0   4:30p    SE
17  66.6  79.5   2:30p  59.9   4:30a   0.0   4.7  0.00   1.4  11.0   2:30p   WNW
18  66.7  80.4   3:00p  58.0  12:00m   0.0   4.2  0.00   1.5  14.0   3:00p   WNW
19  66.4  80.3   4:00p  55.0   3:30a   0.0   2.7  0.00   1.3  15.0   2:00p   WNW
20  65.7  77.0   3:30p  56.7   5:00a   0.0   1.9  0.00   1.7  13.0   1:30p    SE
21  64.7  74.8   3:30p  57.1  12:00m   0.0   1.0  0.00   1.4  15.0   5:00p    SE
22  66.0  78.1   4:30p  55.5   2:00a   0.0   1.8  0.00   1.5  15.0   2:30p   ESE
23  63.7  73.2   1:00p  57.6   5:30a   0.0   0.4  0.00   1.2  13.0  12:00p    SE
24  64.5  76.3   3:30p  56.2  12:00m   0.0   1.3  0.00   2.0  15.0  12:30p    SE
25  61.2  71.9   1:00p  55.6   2:00a   1.3   0.0  0.00   1.0  14.0  12:30p   ESE
26  64.0  75.5   3:30p  56.2  12:00m   0.0   0.9  0.00   1.6  15.0   2:30p   WNW
27  64.5  76.1  11:30a  51.8   5:30a   1.1   0.0  0.00   1.0  11.0   1:00p   WNW
28  62.5  69.5   3:30p  58.2   7:00a   1.1   0.0  0.00   0.8   9.0   4:30p    SE
29  66.6  78.4  12:30p  58.4   4:00a   0.0   3.4  0.01   1.2  12.0  10:00a   WNW
30  71.2  84.9   2:30p  55.3   6:00a   0.0   5.1  0.00   1.7  16.0   3:30p   WNW
31  75.2  92.1   4:00p  56.9   6:30a   0.0   9.5  0.00   0.9  12.0   2:30p   WNW
-------------------------------------------------------------------------------------
    68.7  99.6     3    51.8    27     3.5 151.5  0.01   1.5  18.0     3     WNW

Max >=  90.0:  4
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.01 ON  5/29/04
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2