MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2004

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  72.9  89.9   4:00p  56.2   6:30a   0.0   8.1  0.00   1.0  12.0   1:30p   WNW
 2  71.5  87.8   3:00p  59.4   6:00a   0.0   8.6  0.00   1.0  14.0   2:30p    SE
 3  69.9  83.6   4:00p  60.2   6:30a   0.0   6.9  0.00   1.6  14.0   2:00p   WNW
 4  71.5  86.0   3:30p  61.0   7:00a   0.0   8.5  0.00   1.2  14.0   5:30p   WNW
 5  71.1  88.6   4:00p  58.8   6:00a   0.0   8.7  0.00   1.4  13.0   3:30p   WNW
 6  69.2  82.3   2:00p  58.4   6:30a   0.0   5.4  0.00   1.8  16.0   3:00p    SE
 7  63.7  68.4   5:30p  61.4   7:30a   0.1   0.0  0.01   0.7   9.0   1:00a    SE
 8  65.3  77.1   1:00p  60.3   6:30a   0.0   3.7  0.00   1.5  13.0   9:30a    SE
 9  65.2  76.4   3:30p  57.9   6:00a   0.0   2.2  0.00   1.7  16.0  12:30p   WNW
10  66.0  78.7   3:30p  52.7   6:00a   0.0   0.7  0.00   1.3  18.0   4:00p   WNW
11  67.9  83.4   2:00p  55.2   6:30a   0.0   4.3  0.00   1.4  15.0   4:00p   WNW
12  69.3  83.3   3:30p  59.1   6:30a   0.0   6.2  0.00   1.4  12.0   4:30p   WNW
13  70.8  86.4   4:00p  59.7  12:00m   0.0   8.1  0.00   1.0  13.0   6:00p    SE
14  68.9  83.9   3:00p  56.9   4:00a   0.0   5.4  0.00   1.1  13.0   2:30p   SSW
15  68.1  83.2   3:30p  59.5   4:30a   0.0   6.3  0.00   1.4  14.0   5:00p    SE
16  64.1  69.7   1:30p  60.9   6:00a   0.0   0.3  0.00   1.1  11.0   2:30p    SE
17  68.6  81.1   3:00p  60.2   4:30a   0.0   5.6  0.00   1.0  13.0   1:00p   SSW
18  67.8  80.3   3:00p  61.6   5:00a   0.0   6.0  0.00   1.1  11.0  12:30p   WNW
19  64.2  69.7   2:00p  60.8   7:00a   0.0   0.2  0.00   1.2   9.0   8:30p   WNW
20  67.7  81.5   4:00p  59.6   5:30a   0.0   5.5  0.00   1.3  12.0   1:30p   WNW
21  67.4  80.3   3:30p  60.4   6:30a   0.0   5.4  0.00   1.0  13.0   4:00p   SSW
22  67.9  80.7   3:00p  61.0   6:30a   0.0   5.8  0.00   1.1  13.0   2:30p   SSW
23  68.7  81.8   3:30p  62.2   7:00a   0.0   7.0  0.00   1.9  14.0   4:30p   WNW
24  71.4  84.3   4:00p  61.5   6:30a   0.0   7.9  0.00   2.1  14.0  12:00p   WNW
25  72.7  88.3   3:00p  61.0   6:00a   0.0   9.7  0.00   1.5  15.0   1:30p   WNW
26  72.1  87.9   3:30p  60.1   6:00a   0.0   9.0  0.00   1.5  13.0   2:00p    SE
27  69.9  82.7   2:00p  60.0   7:00a   0.0   6.3  0.00   1.6  16.0   2:30p    SE
28  68.5  81.6   2:30p  61.7  12:00m   0.0   6.6  0.00   1.9  15.0   1:00p    SE
29  68.1  80.0   3:00p  59.3   5:00a   0.0   4.6  0.01   1.3  14.0  11:30a    SE
30  67.8  78.9   4:00p  60.9   6:30a   0.0   4.9  0.00   1.1  12.0   2:30p   SSW
-------------------------------------------------------------------------------------
    68.6  89.9     1    52.7    10     0.1 168.0  0.02   1.3  18.0    10     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.01 ON  6/07/04
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2