MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2004

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  70.8  84.1   4:30p  63.2   5:00a   0.0   8.6  0.00   1.1  12.0   2:30p    SE
 2  70.9  83.8   4:00p  63.1   4:30a   0.0   8.5  0.00   1.0  14.0   2:30p    SE
 3  69.8  82.8   2:30p  61.6   6:30a   0.0   7.2  0.00   1.5  14.0   3:30p   WNW
 4  70.1  81.3   3:30p  62.4  12:30a   0.0   6.9  0.00   1.3  12.0  12:30p   WNW
 5  71.9  84.9   3:30p  62.3  12:00m   0.0   8.6  0.00   0.9  13.0   2:00p   WNW
 6  71.3  87.9   3:00p  58.3   5:00a   0.0   8.1  0.00   1.4  12.0   2:00p   WNW
 7  73.3  89.6   3:00p  58.9   6:30a   0.0   9.3  0.00   1.4  12.0   3:30p   WNW
 8  73.7  87.1   3:30p  61.2   6:30a   0.0   9.1  0.00   1.5  12.0   1:00p   WNW
 9  75.0  88.1   5:00p  62.7   6:30a   0.0  10.4  0.00   1.4  13.0   1:00p   WNW
10  77.1  92.3   3:00p  64.2   7:00a   0.0  13.3  0.00   1.1  12.0   2:30p   WNW
11  75.3  89.1   4:30p  64.3   6:30a   0.0  11.7  0.00   1.2  12.0   2:30p   WNW
12  72.6  86.6   6:00p  64.8   3:00a   0.0  10.7  0.00   1.4  11.0  12:30p   WNW
13  72.4  86.5   2:00p  64.5   4:00a   0.0  10.5  0.00   1.1  11.0   4:00p   WNW
14  72.9  86.9   2:30p  64.7   6:30a   0.0  10.8  0.00   1.1  14.0   4:00p   WNW
15  71.8  85.6   2:30p  63.8   2:30a   0.0   9.7  0.00   1.0  12.0   2:30p    SE
16  71.2  86.3   3:30p  61.9   3:00a   0.0   9.1  0.00   0.8  12.0   2:00p   WNW
17  69.9  83.3   4:30p  59.9   6:30a   0.0   6.6  0.00   1.4  12.0   2:00p   WNW
18  70.7  84.7   3:30p  62.4   7:00a   0.0   8.5  0.00   1.2  11.0   3:00p   WNW
19  69.0  82.1   2:30p  60.1   3:30a   0.0   6.1  0.00   1.1  11.0   2:00p   WNW
20  69.8  82.4   1:30p  61.2   3:30a   0.0   6.8  0.00   1.0  12.0   2:30p   WNW
21  68.9  81.3   3:30p  62.1  12:00m   0.0   6.7  0.00   1.0  12.0   5:00p   WNW
22  68.5  83.4   4:00p  61.1   1:00a   0.0   7.3  0.00   1.2  12.0   2:00p   WNW
23  67.9  78.8   3:00p  59.7   2:30a   0.0   4.3  0.00   1.2  14.0   2:00p   WNW
24  67.8  81.0   3:30p  57.5   6:30a   0.0   4.3  0.00   1.1  13.0   1:30p   WNW
25  69.5  83.3   3:30p  58.4   6:30a   0.0   5.9  0.00   0.8  12.0   1:30p   WNW
26  70.6  83.9   3:30p  63.6   6:30a   0.0   8.8  0.00   1.0  11.0   3:30p    SE
27  71.2  86.4   3:30p  63.3  12:00m   0.0   9.9  0.00   1.0  12.0   1:30p    SE
28  70.0  84.0   3:30p  61.6   2:30a   0.0   7.8  0.00   1.5  12.0   3:00p   WNW
29  70.3  86.5   2:30p  61.2   6:30a   0.0   8.9  0.00   1.2  13.0   3:00p   WNW
30  70.2  84.5   1:30p  60.0   7:30a   0.0   7.3  0.00   1.4  12.0   3:30p   WNW
31  72.2  88.8   4:00p  58.2   6:00a   0.0   8.5  0.00   1.4  13.0   3:00p   WNW
-------------------------------------------------------------------------------------
    71.2  92.3    10    57.5    24     0.0 259.8  0.00   1.2  14.0     2     WNW

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON  8/01/04
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2