MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2004

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  75.3  90.5   3:30p  60.8   6:00a   0.0  10.6  0.00   1.2  13.0   2:00p   WNW
 2  74.6  91.3   2:30p  62.2   7:00a   0.0  11.8  0.00   1.1  11.0   3:00p   WNW
 3  69.6  78.6   3:00p  61.2  12:00m   0.0   4.9  0.00   2.7  18.0   2:30p    SE
 4  71.1  87.6   3:30p  56.5   7:00a   0.0   7.0  0.00   1.5  13.0   3:30p   WNW
 5  81.8  97.9   4:00p  66.2   6:00a   0.0  17.0  0.00   1.4  19.0  12:00p   ESE
 6  76.8  93.1   2:30p  64.6   6:00a   0.0  13.8  0.00   0.9  12.0   7:00p    SE
 7  75.0  92.5   3:00p  61.5   7:00a   0.0  12.0  0.00   0.8  12.0   4:30p   WNW
 8  76.6  92.4   2:00p  66.8   5:30a   0.0  14.6  0.00   0.9  12.0   3:00p    SE
 9  77.4  90.2   4:00p  68.2   6:30a   0.0  14.2  0.00   1.2  10.0  12:00p   WNW
10  78.7  92.2   2:00p  68.4   6:00a   0.0  15.3  0.00   1.1  13.0   2:00p   WNW
11  78.5  92.0   1:30p  68.1   7:00a   0.0  15.0  0.00   1.2  15.0   2:00p   WNW
12  75.2  91.4   3:30p  64.4   7:00a   0.0  12.9  0.00   0.8  10.0  12:30p   SSW
13  70.3  83.6   5:00p  64.5  10:00p   0.0   9.0  0.00   1.5  13.0   4:00p    SE
14  71.1  83.1  12:00p  64.8   4:30a   0.0   9.0  0.00   1.3  13.0   3:00p   ESE
15  70.3  81.7   4:00p  65.1   5:00a   0.0   8.4  0.00   0.7  11.0   3:30p   WNW
16  71.5  81.7   3:30p  65.1  12:00m   0.0   8.4  0.00   1.3  14.0   1:30p   WNW
17  70.1  83.4   3:00p  63.2   2:30a   0.0   8.3  0.00   0.9  11.0   3:00p   WNW
18  69.7  81.1   3:00p  63.0   5:30a   0.0   7.0  0.00   1.0  13.0   4:00p   WNW
19  66.2  76.5   2:00p  61.0  12:00m   0.0   3.8  0.00   1.9  17.0   2:30p    SE
20  64.3  76.8   2:30p  55.0   6:30a   0.0   0.9  0.00   1.1  13.0   2:30p   WNW
21  74.2  87.1   3:30p  57.4   1:30a   0.0   7.3  0.00   4.6  28.0   7:30a     N
22  75.6  92.5   3:30p  62.6   6:30a   0.0  12.5  0.00   2.3  19.0   4:00p     N
23  73.1  90.4   3:00p  61.2   7:30a   0.0  10.8  0.00   0.9  12.0   3:30p   WNW
24  71.7  85.9   3:00p  60.2   5:30a   0.0   8.1  0.00   1.1  11.0   1:00p   WNW
25  68.8  84.1   3:00p  56.3   7:00a   0.0   5.2  0.00   1.2  12.0   1:30p   WNW
26  69.1  84.6   3:30p  59.3   4:30a   0.0   6.9  0.00   0.8  12.0   4:00p   WNW
27  66.6  80.6   2:00p  59.0   7:30a   0.0   4.8  0.00   1.0  13.0   3:00p   WNW
28  65.5  77.1   3:30p  58.3   7:00a   0.0   2.7  0.00   1.0  13.0   4:00p     E
29  65.7  76.4   3:00p  60.0   1:00a   0.0   3.2  0.00   1.2  14.0   3:00p    SE
30  64.7  72.5   2:00p  59.8   6:30a   0.0   1.1  0.00   1.0  13.0   1:30p   WNW
-------------------------------------------------------------------------------------
    72.0  97.9     5    55.0    20     0.0 266.8  0.00   1.3  28.0    21     WNW

Max >=  90.0: 12
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON  9/01/04
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2