MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2004

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  65.2  74.2   2:30p  58.9  12:00m   0.0   1.5  0.00   1.1  13.0   2:00p   WNW
 2  63.5  76.1   2:00p  55.2   7:00a   0.0   0.6  0.00   0.9  13.0   2:30p   WNW
 3  64.8  75.9   3:30p  58.9   5:00a   0.0   2.4  0.00   1.5  13.0   2:00p   WNW
 4  64.3  75.4   4:00p  57.8  12:00m   0.0   1.6  0.00   1.0  13.0   3:00p   WNW
 5  64.3  77.1   3:00p  56.6   7:30a   0.0   1.8  0.00   1.1  13.0   3:30p   WNW
 6  65.6  80.2   3:00p  57.1   5:30a   0.0   3.6  0.00   0.8  11.0   3:00p   WNW
 7  67.5  81.7   1:30p  59.0   4:30a   0.0   5.3  0.00   0.8  12.0   2:30p   WNW
 8  68.0  85.8   2:30p  55.9   5:00a   0.0   5.9  0.00   0.7  13.0   4:00p   WNW
 9  65.3  80.5   3:00p  57.0   6:30a   0.0   3.8  0.00   1.1  10.0   3:00p    SE
10  64.3  73.8   3:00p  57.0  12:00m   0.0   0.4  0.00   1.1  13.0   9:00a    SE
11  62.8  74.4   2:30p  53.6   7:00a   1.0   0.0  0.00   0.6  11.0   2:00p   WNW
12  66.4  77.1   4:30p  59.2   7:30a   0.0   3.1  0.00   1.4  15.0   1:00p    SE
13  66.5  76.2   2:30p  60.9  12:00m   0.0   3.5  0.00   1.0  11.0   2:00p   WNW
14  66.7  81.2   3:30p  55.8   7:00a   0.0   3.5  0.00   1.1  13.0   1:30p   WNW
15  64.4  74.8   2:30p  57.9   7:30a   0.0   1.4  0.00   0.9  11.0   2:00p   WNW
16  62.7  68.0   4:30p  60.3   6:30a   0.9   0.0  0.00   0.6   9.0   4:00p    SE
17  63.2  69.4   2:30p  59.6   3:00a   0.5   0.0  0.66   1.0  14.0   1:30a   ESE
18  63.8  72.5   1:30p  58.4   7:00a   0.0   0.5  0.80   1.1  13.0   4:30p    SE
19  62.6  69.0  12:00p  58.2   2:30a   1.4   0.0  0.34   1.7  21.0  11:30p    SE
20  60.6  63.6   3:30p  56.4  11:30p   5.0   0.0  1.61   2.9  31.0   1:00a    SE
21  57.5  66.5   3:00p  51.3   7:30a   6.1   0.0  0.03   1.0  12.0   4:00p   WNW
22  58.1  69.2   2:30p  50.5   7:00a   5.2   0.0  0.00   0.4   9.0   1:30p   ESE
23  58.1  69.7   3:00p  50.2   7:30a   5.1   0.0  0.00   0.9  14.0   3:30p   WNW
24  59.2  69.2   4:00p  51.1   7:00a   4.9   0.0  0.00   0.6  12.0   2:30p   WNW
25  59.2  70.3   2:30p  52.8   6:00a   3.4   0.0  0.00   0.6  14.0   3:30p   ESE
26  59.3  66.5  12:30p  55.3   2:00a   4.1   0.0  0.66   2.2  23.0  12:00m    SE
27  55.1  61.7   3:30p  51.9  12:00m   8.2   0.0  2.46   1.1  24.0  12:30a   ESE
28  55.5  65.2   3:30p  50.3  12:00m   7.3   0.0  0.15   0.7  12.0   4:00p   WNW
29  55.6  65.7   2:30p  47.6   5:00a   8.4   0.0  0.00   0.9  11.0   2:30p   WNW
30  57.3  69.4   3:00p  49.0   6:30a   5.8   0.0  0.00   0.9  12.0  12:30p   WNW
31  57.0  68.3   3:30p  48.2   6:30a   6.7   0.0  0.00   0.9  11.0   1:30p   WNW
-------------------------------------------------------------------------------------
    62.1  85.8     8    47.6    29    73.8  39.1  6.71   1.0  31.0    20     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.46 ON 10/27/04
Days of Rain: 8 (>.01 in) 7 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2